8889841c Usage Statistics for new.clix.co.tz - December 2024

Usage Statistics for new.clix.co.tz

Summary Period: December 2024
Generated 31-Dec-2024 21:15 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 117
Total Files 71
Total Pages 79
Total Visits 57
Total KBytes 31
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 9
Hits per Day 3 15
Files per Day 2 10
Pages per Day 2 10
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 60.68% 71
Code 404 - Not Found 39.32% 46

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3 2.56% 1 1.41% 1 1.27% 1 1.75% 2 4.35% 0 1.41%
2 7 5.98% 3 4.23% 4 5.06% 2 3.51% 5 10.87% 1 4.22%
3 7 5.98% 6 8.45% 7 8.86% 5 8.77% 5 10.87% 3 8.44%
4 15 12.82% 10 14.08% 10 12.66% 6 10.53% 6 13.04% 4 14.07%
5 2 1.71% 1 1.41% 1 1.27% 1 1.75% 2 4.35% 0 1.41%
6 6 5.13% 3 4.23% 3 3.80% 3 5.26% 4 8.70% 1 4.22%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 5.13% 5 7.04% 5 6.33% 4 7.02% 4 8.70% 2 7.04%
9 8 6.84% 7 9.86% 7 8.86% 2 3.51% 2 4.35% 3 9.85%
10 7 5.98% 6 8.45% 6 7.59% 6 10.53% 5 10.87% 3 8.44%
11 6 5.13% 2 2.82% 2 2.53% 1 1.75% 4 8.70% 1 2.81%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.56% 2 2.82% 2 2.53% 2 3.51% 2 4.35% 1 2.81%
15 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 3.42% 4 5.63% 4 5.06% 2 3.51% 2 4.35% 2 5.63%
18 3 2.56% 3 4.23% 3 3.80% 2 3.51% 2 4.35% 1 4.22%
19 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
20 3 2.56% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
21 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
22 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 4.27% 4 5.63% 4 5.06% 4 7.02% 4 8.70% 2 5.63%
25 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
26 1 0.85% 1 1.41% 1 1.27% 1 1.75% 1 2.17% 0 1.41%
27 9 7.69% 0 0.00% 3 3.80% 1 1.75% 1 2.17% 0 0.05%
28 3 2.56% 3 4.23% 3 3.80% 3 5.26% 2 4.35% 1 4.22%
29 10 8.55% 1 1.41% 4 5.06% 2 3.51% 2 4.35% 0 1.46%
30 2 1.71% 2 2.82% 2 2.53% 2 3.51% 2 4.35% 1 2.81%
31 2 1.71% 1 1.41% 1 1.27% 1 1.75% 2 4.35% 0 1.41%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.42% 0 2 2.82% 0 2 2.53% 0 1 2.81%
1 0 5 4.27% 0 3 4.23% 0 3 3.80% 0 1 4.22%
2 0 5 4.27% 0 4 5.63% 0 4 5.06% 0 2 5.63%
3 0 4 3.42% 0 1 1.41% 0 1 1.27% 0 0 1.41%
4 0 4 3.42% 0 1 1.41% 0 3 3.80% 0 0 1.41%
5 0 3 2.56% 0 3 4.23% 0 3 3.80% 0 1 4.22%
6 0 11 9.40% 0 1 1.41% 0 4 5.06% 0 0 1.46%
7 0 9 7.69% 0 8 11.27% 0 8 10.13% 0 3 11.26%
8 0 2 1.71% 0 1 1.41% 0 1 1.27% 0 0 1.41%
9 0 1 0.85% 0 1 1.41% 0 1 1.27% 0 0 1.41%
10 0 3 2.56% 0 3 4.23% 0 3 3.80% 0 1 4.22%
11 0 3 2.56% 0 1 1.41% 0 1 1.27% 0 0 1.41%
12 0 2 1.71% 0 1 1.41% 0 1 1.27% 0 0 1.41%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 5.13% 0 5 7.04% 0 5 6.33% 0 2 7.04%
15 0 3 2.56% 0 1 1.41% 0 1 1.27% 0 0 1.41%
16 0 4 3.42% 0 3 4.23% 0 3 3.80% 0 1 4.22%
17 0 4 3.42% 0 4 5.63% 0 4 5.06% 0 2 5.63%
18 0 3 2.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.71% 0 2 2.82% 0 2 2.53% 0 1 2.81%
20 0 17 14.53% 0 15 21.13% 0 15 18.99% 0 7 21.11%
21 0 3 2.56% 0 2 2.82% 0 2 2.53% 0 1 2.81%
22 0 15 12.82% 0 5 7.04% 0 8 10.13% 0 2 7.09%
23 0 4 3.42% 0 4 5.63% 0 4 5.06% 0 2 5.63%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 71 60.68% 31 99.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 71 60.68% 31 99.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 60.68% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 60.68% 54 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 18 15.38% 0 0.00% 0 0.10% 2 3.51% 109.205.213.26
2 9 7.69% 9 12.68% 4 12.66% 9 15.79% internettl.org
3 8 6.84% 0 0.00% 0 0.00% 0 0.00% 45.148.10.172
4 7 5.98% 7 9.86% 3 9.85% 2 3.51% ec2-54-206-127-151.ap-southeast-2.compute.amazonaws.com
5 6 5.13% 6 8.45% 3 8.44% 2 3.51% ec2-3-95-67-52.compute-1.amazonaws.com
6 6 5.13% 6 8.45% 3 8.44% 2 3.51% hostedby.privatelayer.com
7 5 4.27% 5 7.04% 2 7.04% 3 5.26% 45.148.10.235
8 4 3.42% 2 2.82% 1 2.81% 2 3.51% 45.148.10.236
9 3 2.56% 1 1.41% 0 1.41% 1 1.75% 139.59.10.165
10 3 2.56% 1 1.41% 0 1.41% 1 1.75% 147.182.217.56
11 3 2.56% 3 4.23% 1 4.22% 1 1.75% 154.216.20.167
12 2 1.71% 2 2.82% 1 2.81% 2 3.51% 102-217-75-142.as327900.simply.co.tz
13 2 1.71% 0 0.00% 0 0.00% 0 0.00% 103.102.230.8
14 2 1.71% 1 1.41% 0 1.41% 1 1.75% 137.184.65.24
15 2 1.71% 2 2.82% 1 2.81% 2 3.51% 195.178.110.49
16 2 1.71% 1 1.41% 0 1.41% 1 1.75% 206.168.34.59
17 2 1.71% 2 2.82% 1 2.81% 1 1.75% ec2-54-88-179-33.compute-1.amazonaws.com
18 2 1.71% 2 2.82% 1 2.81% 2 3.51% ns1000614.ip-51-81-46.us
19 2 1.71% 1 1.41% 0 1.41% 1 1.75% scanner-07.ch1.censys-scanner.com
20 2 1.71% 1 1.41% 0 1.41% 1 1.75% scanner-206.hk2.censys-scanner.com
21 2 1.71% 1 1.41% 0 1.41% 1 1.75% unused-space.coop.net
22 1 0.85% 1 1.41% 0 1.41% 1 1.75% 102.147.0.34.bc.googleusercontent.com
23 1 0.85% 1 1.41% 0 1.41% 1 1.75% 102.219.121.212
24 1 0.85% 1 1.41% 0 1.41% 1 1.75% 105.129.0.34.bc.googleusercontent.com
25 1 0.85% 1 1.41% 0 1.41% 1 1.75% 142.93.211.120
26 1 0.85% 1 1.41% 0 1.41% 1 1.75% 198.235.24.214
27 1 0.85% 1 1.41% 0 1.41% 1 1.75% 198.235.24.83
28 1 0.85% 1 1.41% 0 1.41% 1 1.75% 205.210.31.164
29 1 0.85% 1 1.41% 0 1.41% 1 1.75% composed.monitoring.internet-measurement.com
30 1 0.85% 1 1.41% 0 1.41% 1 1.75% crawl920.us.archive.org

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 7.69% 9 12.68% 4 12.66% 9 15.79% internettl.org
2 7 5.98% 7 9.86% 3 9.85% 2 3.51% ec2-54-206-127-151.ap-southeast-2.compute.amazonaws.com
3 6 5.13% 6 8.45% 3 8.44% 2 3.51% ec2-3-95-67-52.compute-1.amazonaws.com
4 6 5.13% 6 8.45% 3 8.44% 2 3.51% hostedby.privatelayer.com
5 5 4.27% 5 7.04% 2 7.04% 3 5.26% 45.148.10.235
6 3 2.56% 3 4.23% 1 4.22% 1 1.75% 154.216.20.167
7 2 1.71% 2 2.82% 1 2.81% 2 3.51% 102-217-75-142.as327900.simply.co.tz
8 2 1.71% 2 2.82% 1 2.81% 2 3.51% 195.178.110.49
9 4 3.42% 2 2.82% 1 2.81% 2 3.51% 45.148.10.236
10 2 1.71% 2 2.82% 1 2.81% 1 1.75% ec2-54-88-179-33.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 114 97.44% - (Direct Request)
2 2 1.71% https://new.clix.co.tz/
3 1 0.85% https://www.new.clix.co.tz/

Top 15 of 39 Total User Agents
# Hits User Agent
1 18 15.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 9 7.69% curl/7.61.1
3 8 6.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 6 5.13% Mozilla/5.0 (X11; Linux x86_64)
5 6 5.13% Mozilla/5.0 (compatible)
6 3 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
7 3 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2 1.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.16) Gecko/20080716 (Gentoo) Galeon/2.0.6
10 2 1.71% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 1.71% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 1.71% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 1 0.85% Mozilla/4.77 [en] (X11; I; IRIX;64 6.5 IP30)
14 1 0.85% Mozilla/5.0 (Debian; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
15 1 0.85% Mozilla/5.0 (Knoppix; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 57 48.72% 21 29.58% 9 29.65% Unresolved/Unknown
2 44 37.61% 35 49.30% 15 49.25% Commercial (com)
3 10 8.55% 10 14.08% 4 14.07% Non-Profit (org)
4 2 1.71% 1 1.41% 0 1.41% Network (net)
5 2 1.71% 2 2.82% 1 2.81% Tanzania
6 2 1.71% 2 2.82% 1 2.81% United States


Generated by Webalizer Version 2.23