8889841c Usage Statistics for genius.clix.co.tz - February 2025

Usage Statistics for genius.clix.co.tz

Summary Period: February 2025
Generated 27-Feb-2025 21:14 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 150
Total Files 34
Total Pages 49
Total Visits 39
Total KBytes 15
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 29
Hits per Day 5 36
Files per Day 1 3
Pages per Day 1 9
Sites per Day 1 4
Visits per Day 1 5
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 22.67% 34
Code 404 - Not Found 77.33% 116

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 28 18.67% 1 2.94% 2 4.08% 1 2.56% 1 2.56% 0 2.91%
2 6 4.00% 3 8.82% 3 6.12% 3 7.69% 3 7.69% 1 8.72%
3 5 3.33% 3 8.82% 3 6.12% 3 7.69% 4 10.26% 1 8.72%
4 4 2.67% 2 5.88% 2 4.08% 2 5.13% 2 5.13% 1 5.82%
5 1 0.67% 1 2.94% 1 2.04% 1 2.56% 1 2.56% 0 2.91%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 16 10.67% 1 2.94% 4 8.16% 2 5.13% 2 5.13% 0 3.12%
8 5 3.33% 3 8.82% 3 6.12% 3 7.69% 3 7.69% 1 8.72%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 17 11.33% 1 2.94% 4 8.16% 2 5.13% 3 7.69% 0 3.22%
11 3 2.00% 2 5.88% 2 4.08% 2 5.13% 2 5.13% 1 5.82%
12 2 1.33% 1 2.94% 1 2.04% 1 2.56% 1 2.56% 0 2.91%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 2.67% 2 5.88% 2 4.08% 2 5.13% 3 7.69% 1 5.82%
15 3 2.00% 2 5.88% 2 4.08% 2 5.13% 2 5.13% 1 5.82%
16 2 1.33% 2 5.88% 2 4.08% 2 5.13% 2 5.13% 1 5.82%
17 3 2.00% 1 2.94% 1 2.04% 1 2.56% 2 5.13% 0 2.91%
18 1 0.67% 1 2.94% 1 2.04% 1 2.56% 1 2.56% 0 2.91%
19 3 2.00% 2 5.88% 2 4.08% 2 5.13% 2 5.13% 1 5.82%
20 1 0.67% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
21 2 1.33% 1 2.94% 1 2.04% 1 2.56% 2 5.13% 0 2.91%
22 3 2.00% 1 2.94% 1 2.04% 1 2.56% 1 2.56% 0 2.91%
23 2 1.33% 1 2.94% 1 2.04% 1 2.56% 1 2.56% 0 2.91%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.67% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.00%
26 36 24.00% 3 8.82% 9 18.37% 5 12.82% 4 10.26% 1 9.14%
27 2 1.33% 0 0.00% 2 4.08% 1 2.56% 1 2.56% 0 0.21%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.33% 0 1 2.94% 0 1 2.04% 0 0 2.91%
1 0 20 13.33% 0 2 5.88% 0 5 10.20% 0 1 6.13%
2 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.67% 0 3 8.82% 0 3 6.12% 0 1 8.72%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.33% 0 1 2.94% 0 1 2.04% 0 0 2.91%
6 0 2 1.33% 0 1 2.94% 0 1 2.04% 0 0 2.91%
7 0 2 1.33% 0 1 2.94% 0 1 2.04% 0 0 2.91%
8 0 1 0.67% 0 1 2.94% 0 1 2.04% 0 0 2.91%
9 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.33% 0 2 5.88% 0 2 4.08% 0 1 5.82%
11 0 3 2.00% 0 1 2.94% 0 1 2.04% 0 0 2.91%
12 0 2 1.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 21 14.00% 0 4 11.76% 0 7 14.29% 0 2 11.84%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 29 19.33% 0 2 5.88% 0 3 6.12% 0 1 5.82%
17 0 2 1.33% 0 2 5.88% 0 2 4.08% 0 1 5.82%
18 0 1 0.67% 0 1 2.94% 0 1 2.04% 0 0 2.91%
19 0 18 12.00% 0 1 2.94% 0 6 12.24% 0 0 3.32%
20 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 7 4.67% 0 4 11.76% 0 4 8.16% 0 2 11.63%
22 0 8 5.33% 0 4 11.76% 0 4 8.16% 0 2 11.63%
23 0 21 14.00% 0 3 8.82% 0 6 12.24% 0 1 8.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 34 22.67% 15 98.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 34 22.67% 15 98.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 34 22.67% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 34 22.67% 38 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 28 18.67% 0 0.00% 0 0.42% 2 5.13% 195.178.110.164
2 28 18.67% 1 2.94% 0 2.91% 1 2.56% 74.208.88.60
3 20 13.33% 2 5.88% 1 6.02% 3 7.69% 193.41.206.50
4 15 10.00% 0 0.00% 0 0.21% 1 2.56% 45.148.10.166
5 3 2.00% 1 2.94% 0 2.91% 1 2.56% 137.184.161.243
6 3 2.00% 1 2.94% 0 2.91% 1 2.56% 159.203.136.34
7 3 2.00% 3 8.82% 1 8.72% 3 7.69% ec2-35-171-144-152.compute-1.amazonaws.com
8 2 1.33% 1 2.94% 0 2.91% 1 2.56% 137.184.138.29
9 2 1.33% 1 2.94% 0 2.91% 1 2.56% 143.198.103.1
10 2 1.33% 1 2.94% 0 2.91% 1 2.56% 159.203.30.220
11 2 1.33% 0 0.00% 0 0.00% 0 0.00% 159.223.132.107
12 2 1.33% 1 2.94% 0 2.91% 1 2.56% 162.142.125.38
13 2 1.33% 1 2.94% 0 2.91% 1 2.56% 167.94.138.204
14 2 1.33% 1 2.94% 0 2.91% 1 2.56% 185.117.225.154
15 2 1.33% 1 2.94% 0 2.91% 1 2.56% 206.189.26.130
16 2 1.33% 1 2.94% 0 2.91% 1 2.56% 64.226.66.253
17 2 1.33% 1 2.94% 0 2.91% 1 2.56% 64.23.182.206
18 2 1.33% 0 0.00% 0 0.00% 0 0.00% crawling-gateway-136-243-228-193.dataforseo.com
19 2 1.33% 0 0.00% 0 0.00% 0 0.00% ec2-18-170-2-62.eu-west-2.compute.amazonaws.com
20 2 1.33% 1 2.94% 0 2.91% 1 2.56% ec2-34-223-41-106.us-west-2.compute.amazonaws.com
21 2 1.33% 1 2.94% 0 2.91% 1 2.56% ec2-35-87-225-130.us-west-2.compute.amazonaws.com
22 2 1.33% 2 5.88% 1 5.82% 2 5.13% ec2-54-88-179-33.compute-1.amazonaws.com
23 2 1.33% 0 0.00% 0 0.21% 1 2.56% ns1026496.ip-40-160-16.us
24 2 1.33% 1 2.94% 0 2.91% 1 2.56% scanner-201.hk2.censys-scanner.com
25 2 1.33% 1 2.94% 0 2.91% 1 2.56% scanner-205.hk2.censys-scanner.com
26 1 0.67% 1 2.94% 0 2.91% 1 2.56% 205.210.31.137
27 1 0.67% 1 2.94% 0 2.91% 1 2.56% 227.235.90.34.bc.googleusercontent.com
28 1 0.67% 1 2.94% 0 2.91% 1 2.56% 45.148.10.249
29 1 0.67% 0 0.00% 0 0.10% 0 0.00% 80.94.95.157
30 1 0.67% 0 0.00% 0 0.00% 0 0.00% ec2-100-27-251-12.compute-1.amazonaws.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.00% 3 8.82% 1 8.72% 3 7.69% ec2-35-171-144-152.compute-1.amazonaws.com
2 20 13.33% 2 5.88% 1 6.02% 3 7.69% 193.41.206.50
3 2 1.33% 2 5.88% 1 5.82% 2 5.13% ec2-54-88-179-33.compute-1.amazonaws.com
4 2 1.33% 1 2.94% 0 2.91% 1 2.56% 137.184.138.29
5 3 2.00% 1 2.94% 0 2.91% 1 2.56% 137.184.161.243
6 2 1.33% 1 2.94% 0 2.91% 1 2.56% 143.198.103.1
7 3 2.00% 1 2.94% 0 2.91% 1 2.56% 159.203.136.34
8 2 1.33% 1 2.94% 0 2.91% 1 2.56% 159.203.30.220
9 2 1.33% 1 2.94% 0 2.91% 1 2.56% 162.142.125.38
10 2 1.33% 1 2.94% 0 2.91% 1 2.56% 167.94.138.204

Top 3 of 3 Total Referrers
# Hits Referrer
1 142 94.67% - (Direct Request)
2 4 2.67% https://genius.clix.co.tz/
3 4 2.67% https://www.genius.clix.co.tz/

Top 15 of 21 Total User Agents
# Hits User Agent
1 57 38.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 34 22.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 18 12.00% Mozilla/5.0 (compatible)
4 8 5.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
6 4 2.67% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
7 2 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2 1.33% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 2 1.33% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 2 1.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 0.67% Bloglines/3.1 (http://www.bloglines.com)
12 1 0.67% Gregarius/0.5.2 ( http://devlog.gregarius.net/docs/ua)
13 1 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Lenovo P1a42) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/53
14 1 0.67% Mozilla/5.0 (Linux; Android 8.1.0; Nexus 6P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
15 1 0.67% Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36

Usage by Country for February 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 120 80.00% 16 47.06% 7 47.46% Unresolved/Unknown
2 25 16.67% 15 44.12% 7 43.61% Commercial (com)
3 4 2.67% 2 5.88% 1 6.02% United States
4 1 0.67% 1 2.94% 0 2.91% Non-Profit (org)


Generated by Webalizer Version 2.23