8889841c Usage Statistics for new.clix.co.tz - February 2024

Usage Statistics for new.clix.co.tz

Summary Period: February 2024
Generated 29-Feb-2024 21:09 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 143
Total Files 37
Total Pages 75
Total Visits 38
Total KBytes 16
Total Unique Sites 59
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 68
Hits per Day 4 68
Files per Day 1 6
Pages per Day 2 33
Sites per Day 2 8
Visits per Day 1 6
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 25.87% 37
Code 404 - Not Found 74.13% 106

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3 2.10% 1 2.70% 1 1.33% 1 2.63% 3 5.08% 0 2.91%
2 5 3.50% 3 8.11% 3 4.00% 2 5.26% 4 6.78% 1 8.35%
3 4 2.80% 3 8.11% 3 4.00% 2 5.26% 3 5.08% 1 8.25%
4 3 2.10% 1 2.70% 1 1.33% 1 2.63% 3 5.08% 0 2.91%
5 3 2.10% 1 2.70% 1 1.33% 1 2.63% 3 5.08% 0 2.91%
6 3 2.10% 2 5.41% 2 2.67% 2 5.26% 3 5.08% 1 5.53%
7 8 5.59% 5 13.51% 5 6.67% 3 7.89% 2 3.39% 2 13.59%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.70% 1 2.70% 1 1.33% 1 2.63% 1 1.69% 0 2.72%
11 2 1.40% 2 5.41% 2 2.67% 2 5.26% 2 3.39% 1 5.44%
12 2 1.40% 1 2.70% 1 1.33% 1 2.63% 1 1.69% 0 2.72%
13 1 0.70% 1 2.70% 1 1.33% 1 2.63% 1 1.69% 0 2.72%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 0 0.19%
16 2 1.40% 1 2.70% 1 1.33% 1 2.63% 2 3.39% 0 2.82%
17 68 47.55% 3 8.11% 33 44.00% 1 2.63% 1 1.69% 1 5.63%
18 8 5.59% 6 16.22% 6 8.00% 6 15.79% 7 11.86% 3 16.31%
19 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.10%
20 2 1.40% 1 2.70% 1 1.33% 1 2.63% 2 3.39% 0 2.82%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 9 6.29% 1 2.70% 6 8.00% 6 15.79% 8 13.56% 0 2.91%
24 8 5.59% 2 5.41% 5 6.67% 4 10.53% 4 6.78% 1 5.44%
25 2 1.40% 1 2.70% 1 1.33% 1 2.63% 1 1.69% 0 2.72%
26 2 1.40% 1 2.70% 1 1.33% 1 2.63% 1 1.69% 0 2.72%
27 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.10%
28 2 1.40% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 0 0.19%
29 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.20% 0 4 10.81% 0 4 5.33% 0 2 10.97%
1 0 4 2.80% 0 1 2.70% 0 1 1.33% 0 0 2.91%
2 0 5 3.50% 0 3 8.11% 0 3 4.00% 0 1 8.15%
3 0 9 6.29% 0 2 5.41% 0 2 2.67% 0 1 5.92%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 4.90% 0 4 10.81% 0 4 5.33% 0 2 11.07%
6 2 69 48.25% 0 3 8.11% 1 33 44.00% 0 1 5.73%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 4.90% 0 6 16.22% 0 6 8.00% 0 3 16.31%
9 0 1 0.70% 0 1 2.70% 0 1 1.33% 0 0 2.72%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.10% 0 2 5.41% 0 2 2.67% 0 1 5.44%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 4.20% 0 3 8.11% 0 6 8.00% 0 1 8.15%
14 0 6 4.20% 0 1 2.70% 0 6 8.00% 0 0 2.72%
15 0 1 0.70% 0 1 2.70% 0 1 1.33% 0 0 2.72%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 4.20% 0 2 5.41% 0 2 2.67% 0 1 5.53%
18 0 3 2.10% 0 2 5.41% 0 2 2.67% 0 1 5.53%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 4.20% 0 2 5.41% 0 2 2.67% 0 1 5.73%
21 0 2 1.40% 0 0 0.00% 0 0 0.00% 0 0 0.19%
22 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.10%
23 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.10%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 25.87% 16 97.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 25.87% 16 97.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 25.87% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 25.87% 29 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 68 47.55% 3 8.11% 1 5.63% 1 2.63% 143.198.221.34
2 7 4.90% 4 10.81% 2 10.87% 2 5.26% 183.136.225.14
3 5 3.50% 2 5.41% 1 5.44% 1 2.63% 146.42.217.35.bc.googleusercontent.com
4 2 1.40% 1 2.70% 0 2.72% 1 2.63% 199.45.154.65
5 2 1.40% 1 2.70% 0 2.72% 1 2.63% 199.45.154.67
6 2 1.40% 2 5.41% 1 5.44% 1 2.63% 205.169.39.233
7 2 1.40% 2 5.41% 1 5.44% 1 2.63% 205.169.39.82
8 2 1.40% 1 2.70% 0 2.72% 1 2.63% ec2-35-82-26-40.us-west-2.compute.amazonaws.com
9 2 1.40% 1 2.70% 0 2.72% 1 2.63% ec2-35-87-167-59.us-west-2.compute.amazonaws.com
10 2 1.40% 1 2.70% 0 2.72% 1 2.63% scanner-202.hk2.censys-scanner.com
11 1 0.70% 0 0.00% 0 0.00% 1 2.63% 1.55.216.249
12 1 0.70% 0 0.00% 0 0.10% 0 0.00% 103.174.152.62
13 1 0.70% 1 2.70% 0 2.72% 1 2.63% 104.248.124.123
14 1 0.70% 0 0.00% 0 0.10% 0 0.00% 141.7.205.92.host.secureserver.net
15 1 0.70% 0 0.00% 0 0.10% 0 0.00% 162.247.155.215
16 1 0.70% 1 2.70% 0 2.72% 1 2.63% 164.92.68.29
17 1 0.70% 1 2.70% 0 2.72% 1 2.63% 165.232.33.132
18 1 0.70% 0 0.00% 0 0.00% 1 2.63% 180.254.112.90
19 1 0.70% 0 0.00% 0 0.00% 1 2.63% 185.215.181.42
20 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.175
21 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.23
22 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.47
23 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.8
24 1 0.70% 1 2.70% 0 2.72% 1 2.63% 205.210.31.103
25 1 0.70% 1 2.70% 0 2.72% 1 2.63% 205.210.31.202
26 1 0.70% 1 2.70% 0 2.72% 1 2.63% 205.210.31.55
27 1 0.70% 1 2.70% 0 2.72% 1 2.63% 206.189.103.165
28 1 0.70% 0 0.00% 0 0.10% 0 0.00% 212.38.40.210
29 1 0.70% 1 2.70% 0 2.72% 1 2.63% 36.80.91.193
30 1 0.70% 0 0.00% 0 0.10% 0 0.00% 39.103.225.8

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.90% 4 10.81% 2 10.87% 2 5.26% 183.136.225.14
2 68 47.55% 3 8.11% 1 5.63% 1 2.63% 143.198.221.34
3 5 3.50% 2 5.41% 1 5.44% 1 2.63% 146.42.217.35.bc.googleusercontent.com
4 2 1.40% 2 5.41% 1 5.44% 1 2.63% 205.169.39.233
5 2 1.40% 2 5.41% 1 5.44% 1 2.63% 205.169.39.82
6 1 0.70% 1 2.70% 0 2.72% 1 2.63% 104.248.124.123
7 1 0.70% 1 2.70% 0 2.72% 1 2.63% 164.92.68.29
8 1 0.70% 1 2.70% 0 2.72% 1 2.63% 165.232.33.132
9 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.175
10 1 0.70% 1 2.70% 0 2.72% 1 2.63% 198.235.24.23

Top 1 of 1 Total Referrers
# Hits Referrer
1 143 100.00% - (Direct Request)

Top 15 of 24 Total User Agents
# Hits User Agent
1 66 46.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 19 13.29% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 6 4.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 5 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 5 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; db89c676
6 5 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 4 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 4 2.80% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 3 2.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 2 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
12 2 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
13 2 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
14 2 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2 1.40% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for February 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 111 77.62% 29 78.38% 12 76.89% Unresolved/Unknown
2 16 11.19% 8 21.62% 4 21.94% Commercial (com)
3 4 2.80% 0 0.00% 0 0.39% Network (net)
4 3 2.10% 0 0.00% 0 0.29% Viet Nam
5 2 1.40% 0 0.00% 0 0.10% India
6 2 1.40% 0 0.00% 0 0.00% Thailand
7 1 0.70% 0 0.00% 0 0.10% Australia
8 1 0.70% 0 0.00% 0 0.00% Italy
9 1 0.70% 0 0.00% 0 0.10% Japan
10 1 0.70% 0 0.00% 0 0.10% United Kingdom
11 1 0.70% 0 0.00% 0 0.10% South Africa


Generated by Webalizer Version 2.23