8889841c Usage Statistics for mars.clix.co.tz - April 2024

Usage Statistics for mars.clix.co.tz

Summary Period: April 2024
Generated 30-Apr-2024 21:18 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 362
Total Files 193
Total Pages 155
Total Visits 101
Total KBytes 10945
Total Unique Sites 130
Total Unique URLs 24
Total Unique Referrers 3
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 40
Hits per Day 12 44
Files per Day 6 27
Pages per Day 5 13
Sites per Day 4 8
Visits per Day 3 7
KBytes per Day 365 1618
Hits by Response Code
Code 200 - OK 53.31% 193
Code 301 - Moved Permanently 14.36% 52
Code 404 - Not Found 31.22% 113
Code 500 - Internal Server Error 1.10% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 10 2.76% 1 0.52% 9 5.81% 5 4.95% 6 4.62% 38 0.35%
2 11 3.04% 2 1.04% 7 4.52% 4 3.96% 7 5.38% 44 0.41%
3 13 3.59% 1 0.52% 13 8.39% 7 6.93% 7 5.38% 45 0.41%
4 3 0.83% 2 1.04% 1 0.65% 1 0.99% 1 0.77% 12 0.11%
5 25 6.91% 23 11.92% 4 2.58% 3 2.97% 3 2.31% 1477 13.50%
6 7 1.93% 2 1.04% 5 3.23% 4 3.96% 6 4.62% 663 6.06%
7 44 12.15% 2 1.04% 3 1.94% 2 1.98% 4 3.08% 270 2.47%
8 1 0.28% 1 0.52% 1 0.65% 1 0.99% 1 0.77% 5 0.05%
9 2 0.55% 1 0.52% 1 0.65% 1 0.99% 2 1.54% 12 0.11%
10 10 2.76% 6 3.11% 7 4.52% 5 4.95% 6 4.62% 29 0.26%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 21 5.80% 17 8.81% 5 3.23% 3 2.97% 4 3.08% 1246 11.38%
13 29 8.01% 24 12.44% 7 4.52% 5 4.95% 7 5.38% 1495 13.66%
14 31 8.56% 27 13.99% 8 5.16% 6 5.94% 7 5.38% 1494 13.65%
15 9 2.49% 2 1.04% 6 3.87% 3 2.97% 6 4.62% 27 0.24%
16 28 7.73% 24 12.44% 4 2.58% 3 2.97% 4 3.08% 1618 14.78%
17 8 2.21% 0 0.00% 8 5.16% 4 3.96% 4 3.08% 27 0.25%
18 9 2.49% 3 1.55% 7 4.52% 5 4.95% 5 3.85% 670 6.12%
19 28 7.73% 24 12.44% 6 3.87% 4 3.96% 5 3.85% 1523 13.92%
20 7 1.93% 3 1.55% 5 3.23% 3 2.97% 5 3.85% 18 0.17%
21 2 0.55% 1 0.52% 1 0.65% 1 0.99% 2 1.54% 11 0.10%
22 1 0.28% 1 0.52% 1 0.65% 1 0.99% 1 0.77% 5 0.05%
23 10 2.76% 4 2.07% 9 5.81% 6 5.94% 6 4.62% 35 0.32%
24 11 3.04% 4 2.07% 9 5.81% 6 5.94% 8 6.15% 42 0.38%
25 14 3.87% 7 3.63% 9 5.81% 6 5.94% 8 6.15% 44 0.40%
26 4 1.10% 0 0.00% 4 2.58% 2 1.98% 2 1.54% 13 0.12%
27 3 0.83% 1 0.52% 3 1.94% 2 1.98% 2 1.54% 12 0.11%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 3.04% 6 3.11% 6 3.87% 4 3.96% 8 6.15% 31 0.29%
30 10 2.76% 4 2.07% 6 3.87% 4 3.96% 8 6.15% 37 0.34%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 4.42% 0 7 3.63% 0 10 6.45% 1 44 0.41%
1 0 17 4.70% 0 7 3.63% 0 12 7.74% 2 60 0.55%
2 0 14 3.87% 0 5 2.59% 0 9 5.81% 44 1309 11.96%
3 0 19 5.25% 0 3 1.55% 0 18 11.61% 2 64 0.58%
4 0 17 4.70% 0 3 1.55% 0 16 10.32% 2 57 0.52%
5 1 51 14.09% 1 49 25.39% 0 8 5.16% 100 2997 27.38%
6 1 32 8.84% 0 24 12.44% 0 11 7.10% 50 1502 13.73%
7 0 10 2.76% 0 1 0.52% 0 9 5.81% 1 33 0.30%
8 0 3 0.83% 0 1 0.52% 0 3 1.94% 0 12 0.11%
9 0 27 7.46% 0 25 12.95% 0 6 3.87% 50 1487 13.59%
10 0 9 2.49% 0 3 1.55% 0 6 3.87% 1 37 0.34%
11 0 6 1.66% 0 1 0.52% 0 4 2.58% 1 20 0.19%
12 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 6 0.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.55% 0 0 0.00% 0 2 1.29% 0 7 0.06%
15 2 70 19.34% 0 26 13.47% 0 6 3.87% 84 2514 22.97%
16 0 2 0.55% 0 2 1.04% 0 1 0.65% 0 6 0.05%
17 0 1 0.28% 0 1 0.52% 0 1 0.65% 0 5 0.05%
18 0 9 2.49% 0 6 3.11% 0 5 3.23% 1 30 0.27%
19 0 1 0.28% 0 1 0.52% 0 1 0.65% 0 5 0.05%
20 0 9 2.49% 0 2 1.04% 0 6 3.87% 1 43 0.39%
21 0 16 4.42% 0 7 3.63% 0 11 7.10% 2 49 0.45%
22 0 19 5.25% 0 18 9.33% 0 3 1.94% 20 605 5.53%
23 0 11 3.04% 0 1 0.52% 0 7 4.52% 2 51 0.47%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 46 12.71% 232 2.12% /
2 25 6.91% 1 0.01% /robots.txt
3 7 1.93% 738 6.74% /assets/js/gsap/TweenMax.min.js
4 7 1.93% 1022 9.34% /assets/js/joinable.js
5 7 1.93% 54 0.49% /assets/js/neon-api.js
6 7 1.93% 13 0.12% /assets/js/neon-demo.js
7 7 1.93% 42 0.39% /assets/js/neon-forgotpassword.js
8 7 1.93% 16 0.15% /assets/js/resizeable.js
9 7 1.93% 6 0.06% /storage/images/favicon.ico
10 6 1.66% 105 0.96% /assets/css/font-icons/entypo/css/entypo.css
11 6 1.66% 404 3.69% /assets/js/bootstrap.js
12 6 1.66% 562 5.14% /assets/js/jquery-1.11.3.min.js
13 6 1.66% 581 5.31% /assets/js/jquery-ui/js/jquery-ui-1.10.3.minimal.min.js
14 6 1.66% 124 1.13% /assets/js/jquery.validate.min.js
15 6 1.66% 342 3.12% /assets/js/neon-custom.js
16 6 1.66% 40 0.36% /assets/js/neon-login.js
17 6 1.66% 3 0.02% /storage/images/logo.jpg
18 4 1.10% 591 5.40% /assets/css/bootstrap.css
19 4 1.10% 26 0.24% /assets/css/custom.css
20 4 1.10% 1319 12.05% /assets/css/neon-core.css
21 4 1.10% 548 5.00% /assets/css/neon-forms.css
22 4 1.10% 793 7.25% /assets/css/neon-theme.css
23 4 1.10% 47 0.43% /assets/js/jquery-ui/css/no-theme/jquery-ui-1.10.3.custom.min.css
24 1 0.28% 39 0.36% /assets/css/font-icons/entypo/font/entypo.woff

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 4 1.10% 1319 12.05% /assets/css/neon-core.css
2 7 1.93% 1022 9.34% /assets/js/joinable.js
3 4 1.10% 793 7.25% /assets/css/neon-theme.css
4 7 1.93% 738 6.74% /assets/js/gsap/TweenMax.min.js
5 4 1.10% 591 5.40% /assets/css/bootstrap.css
6 6 1.66% 581 5.31% /assets/js/jquery-ui/js/jquery-ui-1.10.3.minimal.min.js
7 6 1.66% 562 5.14% /assets/js/jquery-1.11.3.min.js
8 4 1.10% 548 5.00% /assets/css/neon-forms.css
9 6 1.66% 404 3.69% /assets/js/bootstrap.js
10 6 1.66% 342 3.12% /assets/js/neon-custom.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 12.71% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 12.71% 43 100.00% /

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 40 11.05% 1 0.52% 257 2.35% 1 0.99% 206.189.159.176
2 25 6.91% 22 11.40% 1601 14.63% 1 0.99% 132.90.206.35.bc.googleusercontent.com
3 22 6.08% 22 11.40% 1505 13.75% 1 0.99% 65.154.226.171
4 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-31-21.ap-southeast-1.compute.amazonaws.com
5 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-52-147.ap-southeast-1.compute.amazonaws.com
6 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-62-38.ap-southeast-1.compute.amazonaws.com
7 17 4.70% 16 8.29% 600 5.48% 1 0.99% 115.231.78.4
8 4 1.10% 3 1.55% 12 0.11% 1 0.99% 101.36.110.201
9 4 1.10% 4 2.07% 20 0.18% 4 3.96% ec2-54-88-179-33.compute-1.amazonaws.com
10 3 0.83% 2 1.04% 12 0.11% 1 0.99% 206.168.34.50
11 3 0.83% 2 1.04% 12 0.11% 1 0.99% scanner-06.ch1.censys-scanner.com
12 2 0.55% 2 1.04% 5 0.05% 1 0.99% 137.97.215.35.bc.googleusercontent.com
13 2 0.55% 0 0.00% 13 0.12% 0 0.00% 212.38.40.210
14 2 0.55% 1 0.52% 11 0.10% 1 0.99% 27.115.124.2
15 2 0.55% 0 0.00% 13 0.12% 0 0.00% ec2-18-219-33-250.us-east-2.compute.amazonaws.com
16 2 0.55% 2 1.04% 5 0.05% 1 0.99% ec2-34-223-43-146.us-west-2.compute.amazonaws.com
17 2 0.55% 2 1.04% 5 0.05% 1 0.99% ec2-35-93-110-70.us-west-2.compute.amazonaws.com
18 2 0.55% 2 1.04% 5 0.05% 1 0.99% ec2-35-94-155-154.us-west-2.compute.amazonaws.com
19 2 0.55% 2 1.04% 5 0.05% 1 0.99% ec2-44-238-100-218.us-west-2.compute.amazonaws.com
20 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-110-180.ap-southeast-1.compute.amazonaws.com
21 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-111-215.ap-southeast-1.compute.amazonaws.com
22 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-113-47.ap-southeast-1.compute.amazonaws.com
23 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-114-81.ap-southeast-1.compute.amazonaws.com
24 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-116-214.ap-southeast-1.compute.amazonaws.com
25 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-116-51.ap-southeast-1.compute.amazonaws.com
26 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-119-189.ap-southeast-1.compute.amazonaws.com
27 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-120-126.ap-southeast-1.compute.amazonaws.com
28 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-120-90.ap-southeast-1.compute.amazonaws.com
29 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-121-124.ap-southeast-1.compute.amazonaws.com
30 2 0.55% 0 0.00% 7 0.06% 1 0.99% ec2-47-128-123-113.ap-southeast-1.compute.amazonaws.com

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 6.91% 22 11.40% 1601 14.63% 1 0.99% 132.90.206.35.bc.googleusercontent.com
2 22 6.08% 22 11.40% 1505 13.75% 1 0.99% 65.154.226.171
3 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-31-21.ap-southeast-1.compute.amazonaws.com
4 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-52-147.ap-southeast-1.compute.amazonaws.com
5 21 5.80% 21 10.88% 1465 13.39% 1 0.99% ec2-47-128-62-38.ap-southeast-1.compute.amazonaws.com
6 1 0.28% 0 0.00% 639 5.84% 1 0.99% ec2-47-128-59-109.ap-southeast-1.compute.amazonaws.com
7 1 0.28% 0 0.00% 639 5.84% 1 0.99% ec2-47-128-119-41.ap-southeast-1.compute.amazonaws.com
8 1 0.28% 0 0.00% 639 5.83% 1 0.99% ec2-47-128-38-89.ap-southeast-1.compute.amazonaws.com
9 17 4.70% 16 8.29% 600 5.48% 1 0.99% 115.231.78.4
10 40 11.05% 1 0.52% 257 2.35% 1 0.99% 206.189.159.176

Top 3 of 3 Total Referrers
# Hits Referrer
1 268 74.03% - (Direct Request)
2 93 25.69% http://mars.clix.co.tz/
3 1 0.28% http://mars.clix.co.tz/assets/css/font-icons/entypo/css/entypo.css

Top 15 of 58 Total User Agents
# Hits User Agent
1 170 46.96% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 27 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; rb.gy/oupwis; db89c676c8
3 22 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4 20 5.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 16 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 10 2.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 10 2.76% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 8 2.21% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 7 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 6 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 6 1.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 5 1.38% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 4 1.10% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:55.0) Gecko/20100101 Firefox/55.0
15 2 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for April 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 240 66.30% 124 64.25% 8375 76.52% Commercial (com)
2 120 33.15% 69 35.75% 2557 23.36% Unresolved/Unknown
3 1 0.28% 0 0.00% 6 0.06% Non-Profit (org)
4 1 0.28% 0 0.00% 6 0.06% Colombia


Generated by Webalizer Version 2.23