8889841c Usage Statistics for clix.co.tz - October 2019

Usage Statistics for clix.co.tz

Summary Period: October 2019
Generated 02-Nov-2019 07:02 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 455
Total Files 183
Total Pages 257
Total Visits 165
Total KBytes 520
Total Unique Sites 210
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 32
Hits per Day 14 56
Files per Day 5 22
Pages per Day 8 41
Sites per Day 6 13
Visits per Day 5 10
KBytes per Day 17 63
Hits by Response Code
Code 200 - OK 40.22% 183
Code 404 - Not Found 59.78% 272

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 12 2.64% 3 1.64% 3 1.17% 3 1.82% 6 2.86% 13 2.44%
2 14 3.08% 9 4.92% 9 3.50% 9 5.45% 12 5.71% 14 2.68%
3 17 3.74% 7 3.83% 7 2.72% 7 4.24% 9 4.29% 17 3.36%
4 19 4.18% 6 3.28% 12 4.67% 9 5.45% 11 5.24% 21 4.08%
5 19 4.18% 7 3.83% 10 3.89% 7 4.24% 11 5.24% 22 4.24%
6 9 1.98% 4 2.19% 3 1.17% 3 1.82% 7 3.33% 14 2.65%
7 6 1.32% 3 1.64% 3 1.17% 3 1.82% 5 2.38% 6 1.24%
8 9 1.98% 7 3.83% 6 2.33% 5 3.03% 7 3.33% 16 3.00%
9 12 2.64% 6 3.28% 6 2.33% 6 3.64% 9 4.29% 14 2.75%
10 3 0.66% 1 0.55% 1 0.39% 1 0.61% 3 1.43% 3 0.63%
11 17 3.74% 12 6.56% 11 4.28% 10 6.06% 12 5.71% 26 4.95%
12 7 1.54% 5 2.73% 5 1.95% 5 3.03% 7 3.33% 8 1.56%
13 4 0.88% 3 1.64% 3 1.17% 3 1.82% 3 1.43% 4 0.77%
14 9 1.98% 5 2.73% 4 1.56% 3 1.82% 6 2.86% 14 2.68%
15 23 5.05% 8 4.37% 8 3.11% 6 3.64% 11 5.24% 25 4.86%
16 9 1.98% 3 1.64% 3 1.17% 3 1.82% 7 3.33% 10 1.89%
17 2 0.44% 2 1.09% 2 0.78% 2 1.21% 2 0.95% 2 0.40%
18 45 9.89% 22 12.02% 26 10.12% 9 5.45% 13 6.19% 34 6.44%
19 13 2.86% 10 5.46% 10 3.89% 10 6.06% 11 5.24% 18 3.52%
20 22 4.84% 9 4.92% 9 3.50% 8 4.85% 12 5.71% 23 4.41%
21 33 7.25% 7 3.83% 27 10.51% 8 4.85% 9 4.29% 36 6.84%
22 6 1.32% 3 1.64% 3 1.17% 3 1.82% 5 2.38% 6 1.22%
23 11 2.42% 2 1.09% 4 1.56% 3 1.82% 5 2.38% 12 2.29%
24 7 1.54% 4 2.19% 4 1.56% 4 2.42% 6 2.86% 6 1.24%
25 24 5.27% 5 2.73% 13 5.06% 5 3.03% 5 2.38% 28 5.44%
26 56 12.31% 5 2.73% 41 15.95% 6 3.64% 9 4.29% 63 12.07%
27 7 1.54% 2 1.09% 2 0.78% 2 1.21% 5 2.38% 7 1.43%
28 12 2.64% 5 2.73% 5 1.95% 5 3.03% 8 3.81% 12 2.37%
29 11 2.42% 6 3.28% 6 2.33% 6 3.64% 5 2.38% 17 3.27%
30 9 1.98% 6 3.28% 6 2.33% 6 3.64% 8 3.81% 15 2.84%
31 8 1.76% 6 3.28% 5 1.95% 5 3.03% 7 3.33% 13 2.44%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.74% 0 8 4.37% 0 9 3.50% 1 18 3.48%
1 1 58 12.75% 0 14 7.65% 1 37 14.40% 2 64 12.21%
2 0 12 2.64% 0 7 3.83% 0 7 2.72% 0 13 2.58%
3 0 29 6.37% 0 6 3.28% 0 14 5.45% 1 35 6.68%
4 1 31 6.81% 0 15 8.20% 0 17 6.61% 1 40 7.60%
5 1 33 7.25% 0 25 13.66% 0 12 4.67% 1 19 3.71%
6 0 13 2.86% 0 4 2.19% 0 4 1.56% 0 13 2.55%
7 0 8 1.76% 0 2 1.09% 0 2 0.78% 0 9 1.82%
8 0 9 1.98% 0 4 2.19% 0 4 1.56% 0 9 1.74%
9 0 10 2.20% 0 4 2.19% 0 5 1.95% 0 12 2.22%
10 0 17 3.74% 0 10 5.46% 0 8 3.11% 1 27 5.25%
11 0 21 4.62% 0 14 7.65% 0 12 4.67% 1 31 6.02%
12 0 9 1.98% 0 6 3.28% 0 6 2.33% 0 11 2.19%
13 0 9 1.98% 0 5 2.73% 0 5 1.95% 0 9 1.72%
14 0 19 4.18% 0 11 6.01% 0 13 5.06% 1 20 3.91%
15 0 18 3.96% 0 5 2.73% 0 8 3.11% 1 20 3.84%
16 0 11 2.42% 0 10 5.46% 0 9 3.50% 1 19 3.56%
17 0 11 2.42% 0 6 3.28% 0 6 2.33% 0 12 2.38%
18 0 11 2.42% 0 5 2.73% 0 4 1.56% 1 16 3.02%
19 1 40 8.79% 0 7 3.83% 0 28 10.89% 1 44 8.41%
20 0 10 2.20% 0 2 1.09% 0 2 0.78% 0 11 2.12%
21 0 9 1.98% 0 5 2.73% 0 7 2.72% 0 10 1.85%
22 0 11 2.42% 0 3 1.64% 0 3 1.17% 0 14 2.68%
23 1 39 8.57% 0 5 2.73% 1 35 13.62% 1 44 8.45%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 163 35.82% 177 34.06% /
2 12 2.64% 1 0.17% /.well-known/pki-validation/20A2AC2077790AE9E94B90346FCE2FCE.txt
3 7 1.54% 37 7.14% /clix-web-logo.png
4 1 0.22% 0 0.01% /.well-known/pki-validation/AE620DF4DDC04AA8FA5647DFB282409C.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 163 35.82% 177 34.06% /
2 7 1.54% 37 7.14% /clix-web-logo.png
3 12 2.64% 1 0.17% /.well-known/pki-validation/20A2AC2077790AE9E94B90346FCE2FCE.txt
4 1 0.22% 0 0.01% /.well-known/pki-validation/AE620DF4DDC04AA8FA5647DFB282409C.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 163 35.82% 155 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 163 35.82% 146 100.00% /

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 32 7.03% 2 1.09% 36 6.86% 2 1.21% 215.33.68.34.bc.googleusercontent.com
2 19 4.18% 2 1.09% 23 4.42% 2 1.21% ip-51-68-88.eu
3 18 3.96% 1 0.55% 20 3.86% 2 1.21% 13.ip-51-83-43.eu
4 18 3.96% 1 0.55% 20 3.86% 2 1.21% 51.89.229.37
5 13 2.86% 1 0.55% 15 2.96% 2 1.21% 51.89.224.145
6 10 2.20% 1 0.55% 11 2.14% 3 1.82% 23-94-25-188-host.colocrossing.com
7 10 2.20% 10 5.46% 1 0.14% 0 0.00% kobe.tanzaniawebhosting.com
8 7 1.54% 1 0.55% 9 1.67% 1 0.61% 5.62.51.125
9 7 1.54% 1 0.55% 8 1.45% 1 0.61% crawl-66-249-64-135.googlebot.com
10 7 1.54% 0 0.00% 8 1.51% 0 0.00% ns3361918.ip-37-187-72.eu
11 7 1.54% 1 0.55% 9 1.67% 1 0.61% r-5-145-245-104.consumer-pool.prcdn.net
12 6 1.32% 3 1.64% 6 1.11% 2 1.21% crawl-66-249-64-8.googlebot.com
13 6 1.32% 2 1.09% 6 1.17% 2 1.21% crawl-66-249-66-197.googlebot.com
14 6 1.32% 4 2.19% 5 1.04% 4 2.42% crawl-66-249-66-199.googlebot.com
15 5 1.10% 0 0.00% 6 1.08% 1 0.61% 170.130.126.19
16 5 1.10% 2 1.09% 5 0.95% 2 1.21% crawl-66-249-64-137.googlebot.com
17 5 1.10% 0 0.00% 6 1.08% 0 0.00% crawl-66-249-64-165.googlebot.com
18 5 1.10% 1 0.55% 5 1.02% 1 0.61% crawl-66-249-64-4.googlebot.com
19 4 0.88% 2 1.09% 4 0.83% 1 0.61% 112.59.196.35.bc.googleusercontent.com
20 4 0.88% 4 2.19% 4 0.79% 4 2.42% 116.31.102.11
21 4 0.88% 0 0.00% 4 0.86% 0 0.00% 193.169.254.5
22 4 0.88% 4 2.19% 8 1.51% 3 1.82% 60.191.38.77
23 4 0.88% 2 1.09% 4 0.74% 2 1.21% crawl-66-249-66-74.googlebot.com
24 4 0.88% 2 1.09% 4 0.74% 1 0.61% crawl-66-249-69-197.googlebot.com
25 4 0.88% 0 0.00% 4 0.86% 0 0.00% sg2plcpnl0039.prod.sin2.secureserver.net
26 4 0.88% 2 1.09% 4 0.74% 2 1.21% static.38.186.76.144.clients.your-server.de
27 3 0.66% 3 1.64% 7 1.42% 2 1.21% 180.163.220.4
28 3 0.66% 3 1.64% 7 1.42% 2 1.21% 180.163.220.68
29 3 0.66% 2 1.09% 7 1.43% 1 0.61% 86.103-46-196.admin.data.ttcldata.net
30 3 0.66% 2 1.09% 3 0.52% 2 1.21% crawl-66-249-64-167.googlebot.com

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 7.03% 2 1.09% 36 6.86% 2 1.21% 215.33.68.34.bc.googleusercontent.com
2 19 4.18% 2 1.09% 23 4.42% 2 1.21% ip-51-68-88.eu
3 18 3.96% 1 0.55% 20 3.86% 2 1.21% 13.ip-51-83-43.eu
4 18 3.96% 1 0.55% 20 3.86% 2 1.21% 51.89.229.37
5 13 2.86% 1 0.55% 15 2.96% 2 1.21% 51.89.224.145
6 10 2.20% 1 0.55% 11 2.14% 3 1.82% 23-94-25-188-host.colocrossing.com
7 7 1.54% 1 0.55% 9 1.67% 1 0.61% 5.62.51.125
8 7 1.54% 1 0.55% 9 1.67% 1 0.61% r-5-145-245-104.consumer-pool.prcdn.net
9 4 0.88% 4 2.19% 8 1.51% 3 1.82% 60.191.38.77
10 7 1.54% 0 0.00% 8 1.51% 0 0.00% ns3361918.ip-37-187-72.eu

Top 9 of 9 Total Referrers
# Hits Referrer
1 422 92.75% - (Direct Request)
2 9 1.98% http://clix.co.tz/
3 8 1.76% clix.co.tz
4 8 1.76% http://clix.co.tz
5 3 0.66% http://baidu.com/
6 2 0.44% http://premiumagro.co.tz
7 1 0.22% http://premiumagro.co.tz/company.php
8 1 0.22% http://www.baidu.com/
9 1 0.22% http://www.google.com.hk

Top 15 of 62 Total User Agents
# Hits User Agent
1 36 7.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 35 7.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 34 7.47% python-requests/2.22.0
4 32 7.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 28 6.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 25 5.49% Googlebot-Image/1.0
7 23 5.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 23 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 18 3.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 15 3.30% Go-http-client/1.1
11 15 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 14 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
13 13 2.86% COMODO DCV
14 12 2.64% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 8 1.76% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 227 49.89% 103 56.28% 244 46.81% Commercial (com)
2 125 27.47% 56 30.60% 156 29.95% Unresolved/Unknown
3 51 11.21% 3 1.64% 59 11.30% European Union
4 23 5.05% 7 3.83% 27 5.29% Network (net)
5 11 2.42% 6 3.28% 11 2.04% Germany
6 3 0.66% 3 1.64% 6 1.13% British Indian Ocean Territory
7 3 0.66% 2 1.09% 5 0.97% Italy
8 2 0.44% 1 0.55% 3 0.59% Colombia
9 2 0.44% 0 0.00% 2 0.43% Hungary
10 2 0.44% 0 0.00% 2 0.43% Indonesia
11 2 0.44% 1 0.55% 2 0.41% Russian Federation
12 1 0.22% 0 0.00% 1 0.22% India
13 1 0.22% 1 0.55% 0 0.00% Romania
14 1 0.22% 0 0.00% 1 0.22% Serbia
15 1 0.22% 0 0.00% 1 0.22% Viet Nam


Generated by Webalizer Version 2.23