8889841c Usage Statistics for clix.co.tz - September 2019

Usage Statistics for clix.co.tz

Summary Period: September 2019
Generated 01-Oct-2019 18:05 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 428
Total Files 172
Total Pages 226
Total Visits 160
Total KBytes 484
Total Unique Sites 174
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 22
Hits per Day 14 39
Files per Day 5 12
Pages per Day 7 20
Sites per Day 5 13
Visits per Day 5 11
KBytes per Day 16 46
Hits by Response Code
Code 200 - OK 40.19% 172
Code 304 - Not Modified 0.47% 2
Code 404 - Not Found 59.35% 254

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 6 1.40% 3 1.74% 3 1.33% 3 1.88% 5 2.87% 6 1.34%
2 6 1.40% 3 1.74% 3 1.33% 3 1.88% 5 2.87% 7 1.48%
3 26 6.07% 8 4.65% 8 3.54% 5 3.12% 6 3.45% 31 6.50%
4 19 4.44% 4 2.33% 12 5.31% 4 2.50% 4 2.30% 23 4.67%
5 35 8.18% 11 6.40% 10 4.42% 8 5.00% 10 5.75% 44 9.08%
6 39 9.11% 12 6.98% 12 5.31% 11 6.88% 13 7.47% 46 9.49%
7 12 2.80% 9 5.23% 9 3.98% 9 5.62% 8 4.60% 13 2.76%
8 7 1.64% 4 2.33% 4 1.77% 4 2.50% 5 2.87% 7 1.50%
9 11 2.57% 4 2.33% 4 1.77% 4 2.50% 7 4.02% 12 2.38%
10 5 1.17% 3 1.74% 3 1.33% 3 1.88% 4 2.30% 4 0.89%
11 4 0.93% 2 1.16% 2 0.88% 2 1.25% 3 1.72% 5 1.08%
12 7 1.64% 7 4.07% 7 3.10% 6 3.75% 4 2.30% 8 1.69%
13 14 3.27% 4 2.33% 13 5.75% 6 3.75% 7 4.02% 15 3.12%
14 9 2.10% 5 2.91% 5 2.21% 5 3.12% 9 5.17% 10 1.99%
15 21 4.91% 5 2.91% 5 2.21% 5 3.12% 11 6.32% 23 4.68%
16 11 2.57% 3 1.74% 4 1.77% 4 2.50% 6 3.45% 11 2.21%
17 15 3.50% 12 6.98% 12 5.31% 5 3.12% 6 3.45% 15 3.20%
18 9 2.10% 1 0.58% 9 3.98% 6 3.75% 6 3.45% 11 2.26%
19 7 1.64% 5 2.91% 5 2.21% 5 3.12% 6 3.45% 7 1.53%
20 8 1.87% 5 2.91% 4 1.77% 4 2.50% 6 3.45% 13 2.65%
21 12 2.80% 7 4.07% 6 2.65% 6 3.75% 6 3.45% 18 3.82%
22 24 5.61% 8 4.65% 11 4.87% 9 5.62% 10 5.75% 29 5.99%
23 5 1.17% 3 1.74% 3 1.33% 3 1.88% 3 1.72% 5 1.06%
24 20 4.67% 2 1.16% 19 8.41% 3 1.88% 3 1.72% 22 4.60%
25 25 5.84% 10 5.81% 20 8.85% 9 5.62% 12 6.90% 20 4.12%
26 10 2.34% 6 3.49% 6 2.65% 6 3.75% 7 4.02% 9 1.95%
27 12 2.80% 9 5.23% 8 3.54% 8 5.00% 9 5.17% 16 3.31%
28 19 4.44% 11 6.40% 11 4.87% 8 5.00% 11 6.32% 21 4.33%
29 21 4.91% 2 1.16% 4 1.77% 2 1.25% 4 2.30% 20 4.15%
30 9 2.10% 4 2.33% 4 1.77% 4 2.50% 8 4.60% 10 2.16%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 11.21% 0 7 4.07% 0 25 11.06% 2 59 12.27%
1 0 9 2.10% 0 6 3.49% 0 5 2.21% 0 14 2.86%
2 0 3 0.70% 0 2 1.16% 0 3 1.33% 0 4 0.85%
3 0 9 2.10% 0 5 2.91% 0 5 2.21% 0 10 2.09%
4 0 16 3.74% 0 8 4.65% 0 8 3.54% 1 17 3.47%
5 0 25 5.84% 0 18 10.47% 0 18 7.96% 1 25 5.12%
6 0 13 3.04% 0 5 2.91% 0 6 2.65% 0 12 2.50%
7 0 21 4.91% 0 5 2.91% 0 11 4.87% 1 17 3.56%
8 0 11 2.57% 0 5 2.91% 0 5 2.21% 0 13 2.65%
9 0 7 1.64% 0 4 2.33% 0 4 1.77% 0 7 1.40%
10 0 16 3.74% 0 10 5.81% 0 9 3.98% 1 21 4.31%
11 0 21 4.91% 0 14 8.14% 0 14 6.19% 1 28 5.78%
12 0 9 2.10% 0 3 1.74% 0 4 1.77% 0 8 1.70%
13 0 5 1.17% 0 2 1.16% 0 2 0.88% 0 6 1.31%
14 0 15 3.50% 0 5 2.91% 0 7 3.10% 0 13 2.71%
15 1 36 8.41% 0 9 5.23% 0 17 7.52% 1 41 8.47%
16 1 49 11.45% 0 22 12.79% 0 22 9.73% 2 59 12.13%
17 0 5 1.17% 0 4 2.33% 0 4 1.77% 0 5 1.09%
18 0 9 2.10% 0 4 2.33% 0 4 1.77% 0 12 2.54%
19 0 20 4.67% 0 11 6.40% 0 14 6.19% 1 21 4.32%
20 0 27 6.31% 0 8 4.65% 0 20 8.85% 1 31 6.40%
21 0 9 2.10% 0 3 1.74% 0 5 2.21% 0 10 1.98%
22 1 40 9.35% 0 9 5.23% 0 11 4.87% 2 47 9.64%
23 0 5 1.17% 0 3 1.74% 0 3 1.33% 0 4 0.84%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 170 39.72% 187 38.58% /
2 4 0.93% 21 4.39% /clix-web-logo.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 170 39.72% 187 38.58% /
2 4 0.93% 21 4.39% /clix-web-logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 39.72% 148 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 39.72% 141 100.00% /

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 44 10.28% 4 2.33% 53 10.90% 2 1.25% ip-51-79-141.eu
2 18 4.21% 1 0.58% 20 4.15% 2 1.25% 51.91.150.141
3 16 3.74% 0 0.00% 18 3.71% 0 0.00% 49.206.234.35.bc.googleusercontent.com
4 16 3.74% 6 3.49% 16 3.31% 6 3.75% crawl-66-249-64-165.googlebot.com
5 16 3.74% 2 1.16% 20 4.06% 2 1.25% ip130.ip-37-59-75.eu
6 15 3.50% 4 2.33% 20 4.17% 1 0.63% 103.250.142.245
7 13 3.04% 4 2.33% 13 2.75% 4 2.50% crawl-66-249-64-167.googlebot.com
8 10 2.34% 2 1.16% 0 0.00% 3 1.88% 45.93.20.4
9 9 2.10% 2 1.16% 12 2.43% 1 0.63% ec2-13-233-81-45.ap-south-1.compute.amazonaws.com
10 9 2.10% 8 4.65% 7 1.55% 1 0.63% ns3017681.ip-149-202-82.eu
11 8 1.87% 0 0.00% 9 1.85% 1 0.63% 66.7.148.155
12 7 1.64% 2 1.16% 6 1.16% 3 1.88% 46-118-158-197.broadband.kyivstar.net
13 6 1.40% 4 2.33% 6 1.28% 1 0.63% 197-86-189-179.dsl.mweb.co.za
14 5 1.17% 1 0.58% 5 1.09% 1 0.63% crawl-66-249-73-6.googlebot.com
15 4 0.93% 4 2.33% 4 0.85% 4 2.50% 120.220.21.216
16 4 0.93% 4 2.33% 4 0.85% 3 1.88% 23.100.232.233
17 4 0.93% 4 2.33% 4 0.81% 2 1.25% 72.126.195.35.bc.googleusercontent.com
18 4 0.93% 0 0.00% 4 0.93% 0 0.00% cpanel-12.controlpanel.si
19 4 0.93% 1 0.58% 4 0.86% 1 0.63% crawl-66-249-64-169.googlebot.com
20 4 0.93% 2 1.16% 4 0.79% 2 1.25% crawl-66-249-73-8.googlebot.com
21 4 0.93% 4 2.33% 8 1.74% 2 1.25% hn.kd.ny.adsl
22 4 0.93% 0 0.00% 4 0.93% 1 0.63% ns348788.ip-94-23-32.eu
23 3 0.70% 0 0.00% 3 0.70% 0 0.00% 193.169.254.5
24 3 0.70% 3 1.74% 6 1.22% 3 1.88% 60.191.38.77
25 3 0.70% 0 0.00% 3 0.70% 0 0.00% crawl-66-249-69-199.googlebot.com
26 3 0.70% 2 1.16% 3 0.66% 2 1.25% hostingsrv.centex.dk
27 3 0.70% 0 0.00% 3 0.70% 2 1.25% ns3365164.ip-37-187-75.eu
28 2 0.47% 1 0.58% 2 0.45% 1 0.63% 104.236.57.129
29 2 0.47% 2 1.16% 6 1.31% 1 0.63% 111.7.100.21
30 2 0.47% 2 1.16% 2 0.41% 1 0.63% 12.124.205.35.bc.googleusercontent.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 10.28% 4 2.33% 53 10.90% 2 1.25% ip-51-79-141.eu
2 15 3.50% 4 2.33% 20 4.17% 1 0.63% 103.250.142.245
3 18 4.21% 1 0.58% 20 4.15% 2 1.25% 51.91.150.141
4 16 3.74% 2 1.16% 20 4.06% 2 1.25% ip130.ip-37-59-75.eu
5 16 3.74% 0 0.00% 18 3.71% 0 0.00% 49.206.234.35.bc.googleusercontent.com
6 16 3.74% 6 3.49% 16 3.31% 6 3.75% crawl-66-249-64-165.googlebot.com
7 13 3.04% 4 2.33% 13 2.75% 4 2.50% crawl-66-249-64-167.googlebot.com
8 9 2.10% 2 1.16% 12 2.43% 1 0.63% ec2-13-233-81-45.ap-south-1.compute.amazonaws.com
9 8 1.87% 0 0.00% 9 1.85% 1 0.63% 66.7.148.155
10 4 0.93% 4 2.33% 8 1.74% 2 1.25% hn.kd.ny.adsl

Top 7 of 7 Total Referrers
# Hits Referrer
1 415 96.96% - (Direct Request)
2 7 1.64% http://clix.co.tz
3 2 0.47% http://clix.co.tz/
4 1 0.23% http://www.baidu.com/
5 1 0.23% http://www.clix.co.tz/
6 1 0.23% http://www.clix.co.tz/us
7 1 0.23% https://www.google.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 53 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 34 7.94% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 25 5.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 24 5.61% Googlebot-Image/1.0
5 22 5.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 22 5.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 4.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
8 18 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 16 3.74% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 15 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 13 3.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 13 3.04% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 11 2.57% Go-http-client/1.1
14 10 2.34% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
15 8 1.87% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for September 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 174 40.65% 80 46.51% 193 39.93% Commercial (com)
2 130 30.37% 56 32.56% 154 31.79% Unresolved/Unknown
3 85 19.86% 19 11.05% 97 20.07% European Union
4 16 3.74% 6 3.49% 15 3.12% Network (net)
5 8 1.87% 3 1.74% 8 1.65% Germany
6 6 1.40% 4 2.33% 6 1.28% South Africa
7 4 0.93% 0 0.00% 4 0.93% Slovenia
8 3 0.70% 2 1.16% 3 0.66% Denmark
9 1 0.23% 1 0.58% 2 0.41% Ukraine
10 1 0.23% 1 0.58% 1 0.16% Viet Nam


Generated by Webalizer Version 2.23