8889841c
Program started on Wed, May 31 2023 at 9:21 PM.
Analyzed requests from Sat, Nov 05 2022 at 3:35 PM to Wed, May 31 2023 at 6:51 PM (207.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 9:21 PM.
Successful requests: 51,422 (935)
Average successful requests per day: 248 (133)
Successful requests for pages: 2,883 (46)
Average successful requests for pages per day: 13 (6)
Failed requests: 580 (0)
Redirected requests: 668 (1)
Distinct files requested: 8,333 (8,506)
Distinct hosts served: 3,161 (3,221)
Data transferred: 4.70 gigabytes (9.08 megabytes)
Average data transferred per day: 23.22 megabytes (1.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 22628 | 1063 | ![]() ![]() |
Dec 2022 | 5579 | 532 | ![]() ![]() |
Jan 2023 | 4448 | 310 | ![]() ![]() ![]() |
Feb 2023 | 2450 | 214 | ![]() |
Mar 2023 | 4809 | 275 | ![]() ![]() |
Apr 2023 | 6717 | 245 | ![]() ![]() |
May 2023 | 4791 | 244 | ![]() ![]() |
Busiest month: Nov 2022 (1,063 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3035 | 223 | ![]() ![]() |
Mon | 7617 | 404 | ![]() ![]() ![]() |
Tue | 6897 | 320 | ![]() |
Wed | 5303 | 353 | ![]() ![]() |
Thu | 10491 | 504 | ![]() ![]() ![]() |
Fri | 9747 | 693 | ![]() ![]() ![]() |
Sat | 8332 | 386 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 524 | 45 | ![]() ![]() |
1 | 666 | 58 | ![]() |
2 | 590 | 50 | ![]() ![]() ![]() |
3 | 500 | 39 | ![]() ![]() |
4 | 575 | 37 | ![]() ![]() |
5 | 711 | 50 | ![]() ![]() ![]() |
6 | 956 | 92 | ![]() ![]() |
7 | 785 | 26 | ![]() |
8 | 1988 | 105 | ![]() ![]() ![]() |
9 | 4179 | 308 | ![]() ![]() ![]() ![]() |
10 | 5498 | 324 | ![]() ![]() ![]() |
11 | 6963 | 314 | ![]() ![]() |
12 | 4849 | 220 | ![]() ![]() ![]() |
13 | 4256 | 203 | ![]() ![]() ![]() |
14 | 2363 | 143 | ![]() ![]() |
15 | 5375 | 201 | ![]() ![]() ![]() |
16 | 2968 | 101 | ![]() ![]() ![]() |
17 | 2368 | 101 | ![]() ![]() ![]() |
18 | 1618 | 61 | ![]() |
19 | 792 | 49 | ![]() ![]() ![]() |
20 | 946 | 58 | ![]() |
21 | 724 | 132 | ![]() ![]() |
22 | 607 | 91 | ![]() ![]() |
23 | 621 | 75 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
51422 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
26136 | 71.88% | 102 |
7002 | 2.03% | 51 |
1949 | 2.85% | 66.249 |
1004 | 1.45% | 41 |
820 | 0.05% | 103 |
697 | 4.77% | 196.200 |
414 | 2.97% | 217.29 |
396 | 0.20% | 35 |
304 | 1.40% | 34 |
289 | 0.01% | 92 |
270 | 0.04% | 196.249 |
247 | 1.06% | 3 |
209 | 0.01% | 5 |
204 | 0.01% | 45 |
202 | 0.01% | 148.72 |
183 | 2.13% | 205.169 |
171 | 0.01% | 91 |
164 | 0.03% | 47 |
158 | 2.22% | 65.154 |
156 | 68.178 | |
10447 | 6.84% | [not listed: 717 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
26637 | https://fw.clix.co.tz/ |
130 | http://fw.clix.co.tz/ |
50 | http://www.fw.clix.co.tz/ |
27 | https://www.google.com/ |
21 | http://51.75.171.57/ |
17 | https://www.fw.clix.co.tz/ |
13 | https://websitegrader.enleaf.com/ |
1 | https://www.google.rw/ |
1 | https://www.google.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4502 | 435 | WordPress/6.1.1; https://fw.clix.co.tz |
12841 | 425 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516.106 |
6086 | 238 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 OPR/92.0.0.0 |
1571 | 166 | WordPress/6.2; https://fw.clix.co.tz |
142 | 107 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
311 | 103 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5479 | 83 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
768 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
640 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
111 | 60 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
383 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.42 |
597 | 52 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G770F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/19.0 Chrome/102.0.5005.125 Mobile Safari/537.36 |
51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
200 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.130 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
341 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
320 | 36 | WordPress/6.2.2; https://fw.clix.co.tz |
439 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54 |
1914 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 OPR/94.0.0.0 |
36 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586 |
161 | 28 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/108.0.5359.130 Safari/537.36 |
192 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.35 |
304 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.56 |
105 | 24 | Mozilla/5.0 (Linux; Android 8.1.0; SM-J260F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 |
88 | 24 | WordPress/6.1; https://fw.clix.co.tz |
42 | 24 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
100 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
438 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.0 Safari/537.36 |
64 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
2096 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 OPR/93.0.0.0 |
60 | 17 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
75 | 17 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
20 | 17 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
37 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
111 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 14 | Chrome 108.0.0.0 |
14 | 14 | Go-http-client/1.1 |
13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.74 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
142 | 13 | WordPress/6.2.1; https://fw.clix.co.tz |
12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
10556 | 318 | [not listed: 335 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 35845 | 1769 | Safari |
35052 | 1711 | Safari/537 | |
410 | 44 | Safari/605 | |
350 | 13 | Safari/604 | |
27 | 1 | Safari/533 | |
2 | 6623 | 674 | WordPress |
6623 | 674 | WordPress/6 | |
3 | 476 | 199 | Netscape (compatible) |
4 | 7928 | 114 | Firefox |
5479 | 83 | Firefox/96 | |
109 | 10 | Firefox/58 | |
85 | 9 | Firefox/62 | |
3 | 3 | Firefox/83 | |
95 | 2 | Firefox/33 | |
50 | 2 | Firefox/106 | |
60 | 1 | Firefox/73 | |
1 | 1 | Firefox/108 | |
1 | 1 | Firefox/21 | |
46 | 1 | Firefox/24 | |
5 | 51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
51 | 51 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 14 | 14 | Go-http-client |
14 | 14 | Go-http-client/1 | |
7 | 14 | 14 | Chrome |
14 | 14 | Chrome/108 | |
8 | 6 | 6 | webprosbot |
6 | 6 | webprosbot/2 | |
9 | 3 | 3 | Apache-HttpClient |
3 | 3 | Apache-HttpClient/5 | |
10 | 5 | 3 | Mozilla |
11 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
12 | 2 | 1 | MSIE |
1 | 1 | MSIE/9 | |
13 | 1 | 1 | firefox |
14 | 3 | 1 | Opera |
3 | 1 | Opera/9 | |
15 | 1 | 1 | Validator.nu |
1 | 1 | Validator.nu/LV | |
417 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 38215 | 1188 | Windows |
35167 | 1175 | Windows NT | |
2518 | 12 | Unknown Windows | |
528 | 1 | Windows XP | |
1 | 0 | Windows 98 | |
1 | 0 | Windows CE | |
2 | 7540 | 996 | OS unknown |
3 | 3525 | 500 | Unix |
3525 | 500 | Linux | |
4 | 1661 | 165 | Macintosh |
5 | 447 | 3 | Known robots |
6 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
44441 | 200 OK |
1 | 204 OK, but nothing to send |
495 | 206 Partial content |
144 | 301 Document moved permanently |
524 | 302 Document found elsewhere |
6485 | 304 Not modified since last retrieval |
1 | 400 Bad request |
9 | 403 Access forbidden |
557 | 404 Document not found |
2 | 405 Method not allowed |
11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12801 | |
1B- 10B | 412 | |
11B- 100B | 3730 | |
101B- 1kB | 14924 | 0.12% |
1kB- 10kB | 7258 | 0.71% |
10kB-100kB | 7209 | 5.35% |
100kB- 1MB | 4429 | 20.45% |
1MB- 10MB | 659 | 73.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
452 | 60.49% | .mp4 |
6156 | 10.82% | .js [JavaScript code] |
7310 | 9.94% | .png [PNG graphics] |
2883 | 8.97% | [directories] |
28809 | 5.21% | .php [PHP] |
700 | 2.39% | .jpg [JPEG graphics] |
3441 | 1.77% | .css [Cascading Style Sheets] |
591 | 0.15% | [no extension] |
162 | 0.12% | .otf |
917 | 0.15% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
16087 | 83.43% | /wp-content/ |
19950 | 5.04% | [root directory] |
11229 | 4.93% | /wp-admin/ |
1607 | 4.42% | /index.php/ |
2402 | 2.15% | /wp-includes/ |
125 | 0.02% | /.tmb/ |
21 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
10186 | 2.71% | Feb/ 6/23 11:36 AM | /wp-admin/admin-ajax.php |
230 | Dec/ 1/22 3:38 PM | /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=fb9656a3dc | |
230 | Feb/ 6/23 11:35 AM | /wp-admin/admin-ajax.php?lang=en_US | |
11 | Nov/26/22 9:48 AM | /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard | |
9787 | 0.08% | May/28/23 3:27 PM | /xmlrpc.php |
5623 | May/31/23 12:39 AM | /wp-cron.php | |
2524 | 0.33% | May/31/23 6:23 PM | /wp-login.php |
64 | 0.01% | May/31/23 6:23 PM | /wp-login.php?redirect_to=https://fw.clix.co.tz/wp-admin/&reauth=1 |
11 | May/28/23 9:10 PM | /wp-login.php?199.59.90.4 | |
1806 | 4.63% | May/31/23 6:19 PM | / |
241 | 0.03% | Mar/31/23 6:23 AM | /?wc-ajax=get_refreshed_fragments |
178 | May/31/23 12:39 AM | /?et_check_mod_pagespeed=on | |
33 | 0.22% | Jan/28/23 10:47 AM | /?et_fb=1&PageSpeed=off |
21 | Jan/23/23 10:33 PM | /?rest_route=/wp/v2/users | |
10 | 0.04% | May/30/23 9:47 PM | /?199.59.90.4 |
352 | 47.04% | Jan/ 3/23 10:27 AM | /wp-content/uploads/2022/11/sultan-white-siri-ya-kuridhika-%F0%9F%A4%B4-givefastlink.mp4 |
254 | 0.01% | Jan/ 3/23 10:39 AM | /wp-admin/async-upload.php |
239 | 0.22% | May/26/23 2:42 PM | /wp-content/et-cache/44/et-divi-dynamic-44.css |
13 | 0.01% | Feb/ 8/23 11:43 AM | /wp-content/et-cache/44/et-divi-dynamic-44.css?ver=1674910322 |
11 | 0.01% | Dec/30/22 9:37 AM | /wp-content/et-cache/44/et-divi-dynamic-44.css?ver=1670752912 |
10 | 0.01% | Nov/24/22 11:38 AM | /wp-content/et-cache/44/et-divi-dynamic-44.css?ver=1668785055 |
231 | May/26/23 11:01 AM | /wp-content/themes/Divi/core/admin/js/common.js | |
231 | May/26/23 11:01 AM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.17.4 | |
222 | 0.89% | May/26/23 11:01 AM | /wp-content/themes/Divi/js/scripts.min.js |
222 | 0.89% | May/26/23 11:01 AM | /wp-content/themes/Divi/js/scripts.min.js?ver=4.17.4 |
220 | 0.03% | May/26/23 2:42 PM | /wp-content/et-cache/44/et-core-unified-deferred-44.min.css |
13 | Feb/ 8/23 11:43 AM | /wp-content/et-cache/44/et-core-unified-deferred-44.min.css?ver=1674910324 | |
10 | Dec/30/22 9:37 AM | /wp-content/et-cache/44/et-core-unified-deferred-44.min.css?ver=1670752912 | |
10 | Nov/24/22 11:38 AM | /wp-content/et-cache/44/et-core-unified-deferred-44.min.css?ver=1668799940 | |
203 | 0.31% | May/24/23 10:58 PM | /wp-includes/css/dist/block-library/style.min.css |
147 | 0.21% | Mar/31/23 6:23 AM | /wp-includes/css/dist/block-library/style.min.css?ver=6.1.1 |
28 | 0.04% | Nov/20/22 7:22 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.1 |
18 | 0.03% | May/16/23 12:20 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.2 |
169 | 0.29% | May/26/23 11:01 AM | /wp-includes/js/jquery/jquery.min.js |
139 | 0.23% | Mar/28/23 5:47 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.1 |
21 | 0.04% | May/11/23 6:57 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.3 |
168 | 0.01% | May/30/23 7:38 PM | /wp-content/uploads/2022/11/cropped-FW-logo-32x32.png |
168 | 0.86% | May/26/23 5:19 PM | /index.php/fivestar-performes/ |
30 | 0.35% | Dec/ 1/22 4:54 PM | /index.php/fivestar-performes/?et_fb=1&PageSpeed=off |
162 | 0.12% | May/11/23 6:57 AM | /wp-content/uploads/et-fonts/FuturaLTProBook.otf |
158 | 0.46% | May/26/23 2:42 PM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
158 | 0.46% | May/26/23 2:42 PM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.17 |
157 | 0.04% | May/26/23 11:01 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
128 | 0.03% | Mar/28/23 5:47 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
29 | 0.01% | May/26/23 11:01 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0 |
149 | May/26/23 2:42 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js | |
106 | Mar/28/23 4:02 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.1.1 | |
18 | May/16/23 12:20 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.2 | |
17 | Nov/15/22 3:23 PM | /wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=6.1 | |
148 | May/26/23 2:42 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js | |
106 | Mar/28/23 4:02 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=6.1.1 | |
18 | Nov/15/22 3:23 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=6.1 | |
17 | May/11/23 6:57 AM | /wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=6.2 | |
140 | 0.01% | May/11/23 6:57 AM | /wp-content/uploads/2022/11/fragance-logo.png |
133 | May/31/23 12:39 AM | /robots.txt | |
128 | 0.02% | May/11/23 6:57 AM | /wp-content/themes/Divi/core/admin/fonts/modules/social/modules.ttf |
127 | 0.01% | May/26/23 2:42 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css |
91 | 0.01% | Mar/28/23 4:02 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=6.1.1 |
16 | Nov/15/22 3:23 PM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=6.1 | |
13 | May/11/23 6:57 AM | /wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=6.2 | |
124 | 0.01% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js |
124 | 0.01% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js?ver=4.17.4 |
121 | 0.03% | May/24/23 10:46 AM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css |
121 | 0.03% | May/24/23 10:46 AM | /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.17 |
118 | 0.01% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js |
118 | 0.01% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js?ver=4.17.4 |
115 | 0.02% | Mar/31/23 6:23 AM | /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js |
104 | 0.01% | Mar/31/23 6:23 AM | /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.7.0-wc.7.1.0 |
11 | Nov/28/22 3:46 PM | /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.70 | |
115 | 0.04% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js |
115 | 0.04% | May/26/23 11:01 AM | /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js?ver=4.17.4 |
