8889841c
Program started on Mon, Dec 30 2024 at 9:10 PM.
Analyzed requests from Thu, Nov 23 2023 at 9:59 AM to Mon, Dec 30 2024 at 2:15 PM (403.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 30 2024 at 9:10 PM.
Successful requests: 1,904 (38)
Average successful requests per day: 4 (5)
Successful requests for pages: 375 (8)
Failed requests: 2,359 (17)
Redirected requests: 4,097 (24)
Distinct files requested: 1,292 (1,568)
Distinct hosts served: 362 (892)
Data transferred: 1.55 megabytes (6.71 kilobytes)
Average data transferred per day: 3.93 kilobytes (981 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 45 | 11 | ![]() ![]() |
Dec 2023 | 43 | 0 | |
Jan 2024 | 85 | 6 | ![]() ![]() |
Feb 2024 | 99 | 13 | ![]() ![]() ![]() |
Mar 2024 | 83 | 22 | ![]() ![]() ![]() |
Apr 2024 | 117 | 26 | ![]() ![]() ![]() |
May 2024 | 133 | 35 | ![]() ![]() |
Jun 2024 | 146 | 44 | ![]() ![]() ![]() |
Jul 2024 | 157 | 37 | ![]() ![]() ![]() |
Aug 2024 | 353 | 41 | ![]() ![]() ![]() |
Sep 2024 | 157 | 37 | ![]() ![]() ![]() |
Oct 2024 | 173 | 36 | ![]() ![]() |
Nov 2024 | 175 | 40 | ![]() ![]() |
Dec 2024 | 138 | 27 | ![]() ![]() ![]() |
Busiest month: Jun 2024 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 268 | 52 | ![]() ![]() ![]() |
Mon | 292 | 50 | ![]() ![]() ![]() |
Tue | 264 | 48 | ![]() ![]() |
Wed | 241 | 63 | ![]() |
Thu | 290 | 62 | ![]() ![]() ![]() ![]() ![]() |
Fri | 255 | 52 | ![]() ![]() ![]() |
Sat | 294 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 62 | 12 | ![]() ![]() |
1 | 71 | 13 | ![]() ![]() ![]() |
2 | 54 | 7 | ![]() ![]() ![]() |
3 | 64 | 7 | ![]() ![]() ![]() |
4 | 74 | 4 | ![]() |
5 | 86 | 11 | ![]() ![]() ![]() |
6 | 80 | 11 | ![]() ![]() ![]() |
7 | 58 | 7 | ![]() ![]() ![]() |
8 | 63 | 11 | ![]() ![]() ![]() |
9 | 105 | 16 | ![]() |
10 | 112 | 28 | ![]() ![]() ![]() |
11 | 63 | 13 | ![]() ![]() ![]() |
12 | 79 | 16 | ![]() |
13 | 71 | 16 | ![]() |
14 | 70 | 17 | ![]() ![]() |
15 | 71 | 21 | ![]() ![]() ![]() |
16 | 64 | 9 | ![]() ![]() |
17 | 93 | 17 | ![]() ![]() |
18 | 80 | 18 | ![]() ![]() |
19 | 102 | 24 | ![]() ![]() |
20 | 111 | 31 | ![]() ![]() ![]() ![]() ![]() |
21 | 109 | 26 | ![]() ![]() ![]() |
22 | 68 | 21 | ![]() ![]() ![]() |
23 | 94 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1904 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1291 | 0.43% | 51 |
29 | 1.12% | 139.59 |
25 | 0.82% | 103 |
18 | 68.96% | 54 |
18 | 0.26% | 91 |
14 | 0.56% | 164.90 |
13 | 0.50% | 209.38 |
12 | 0.34% | 45 |
11 | 0.44% | 206.81 |
11 | 0.44% | 142.93 |
11 | 0.39% | 43 |
10 | 0.07% | 35 |
10 | 0.40% | 46 |
10 | 0.40% | 164.92 |
10 | 0.34% | 159.65 |
9 | 0.35% | 159.89 |
9 | 0.17% | 13 |
9 | 0.35% | 139.162 |
9 | 0.27% | 47 |
8 | 0.32% | 157.230 |
367 | 23.08% | [not listed: 156 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://sas.clix.co.tz/ |
1 | http://www.sas.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
235 | 235 | Go-http-client/1.1 |
108 | 108 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
21 | 21 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
4 | 4 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
1519 | 0 | [not listed: 115 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 235 | 235 | Go-http-client |
235 | 235 | Go-http-client/1 | |
2 | 205 | 133 | Firefox |
108 | 108 | Firefox/95 | |
21 | 21 | Firefox/62 | |
4 | 4 | Firefox/91 | |
3 | 144 | 5 | Safari |
138 | 5 | Safari/537 | |
1318 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1553 | 235 | OS unknown |
2 | 156 | 135 | Unix |
156 | 135 | Linux | |
3 | 184 | 3 | Windows |
52 | 2 | Unknown Windows | |
110 | 1 | Windows NT | |
22 | 0 | Windows XP | |
4 | 9 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1904 | 200 OK |
3949 | 301 Document moved permanently |
148 | 302 Document found elsewhere |
2289 | 404 Document not found |
1 | 405 Method not allowed |
69 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1260 | |
1B- 10B | 0 | |
11B- 100B | 42 | 0.20% |
101B- 1kB | 586 | 20.14% |
1kB- 10kB | 5 | 1.24% |
10kB-100kB | 6 | 22.67% |
100kB- 1MB | 5 | 55.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3 | 35.65% | .woff2 |
375 | 30.32% | [directories] |
3 | 24.21% | .webp |
1429 | 4.25% | .php [PHP] |
2 | 2.21% | .js [JavaScript code] |
2 | 1.45% | .css [Cascading Style Sheets] |
38 | 1.11% | [no extension] |
2 | 0.51% | .png [PNG graphics] |
50 | 0.28% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6 | 59.87% | /wp-content/ |
1690 | 29.39% | [root directory] |
159 | 6.30% | /wp-json/ |
6 | 4.17% | /wp-includes/ |
42 | 0.20% | /.well-known/ |
1 | 0.08% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1260 | Dec/30/24 2:15 PM | /wp-cron.php | |
242 | 25.08% | Dec/30/24 2:15 PM | / |
233 | 9.29% | Dec/30/24 2:15 PM | /?rest_route=/wp/v2/users/ |
168 | 4.18% | Aug/ 6/24 6:14 PM | /xmlrpc.php |
133 | 5.25% | Nov/26/24 6:56 AM | /wp-json/wp/v2/users/ |
26 | 1.05% | Dec/24/24 11:05 PM | /wp-json/wp/v2/users |
20 | 0.14% | Dec/12/24 4:21 AM | /robots.txt |
55 | 64.31% | Nov/23/24 3:50 AM | [not listed: 31 files] |