8889841c
Program started on Fri, Jan 31 2025 at 9:13 PM.
Analyzed requests from Thu, Nov 23 2023 at 9:59 AM to Fri, Jan 31 2025 at 3:51 AM (434.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 9:13 PM.
Successful requests: 2,077 (42)
Average successful requests per day: 4 (5)
Successful requests for pages: 401 (6)
Failed requests: 2,647 (0)
Redirected requests: 4,395 (1)
Distinct files requested: 1,426 (1,786)
Distinct hosts served: 380 (954)
Data transferred: 1.57 megabytes (4.03 kilobytes)
Average data transferred per day: 3.69 kilobytes (588 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 45 | 11 | ![]() ![]() |
Dec 2023 | 43 | 0 | |
Jan 2024 | 85 | 6 | ![]() ![]() |
Feb 2024 | 99 | 13 | ![]() ![]() ![]() |
Mar 2024 | 83 | 22 | ![]() ![]() ![]() |
Apr 2024 | 117 | 26 | ![]() ![]() ![]() |
May 2024 | 133 | 35 | ![]() ![]() |
Jun 2024 | 146 | 44 | ![]() ![]() ![]() |
Jul 2024 | 157 | 37 | ![]() ![]() ![]() |
Aug 2024 | 353 | 41 | ![]() ![]() ![]() |
Sep 2024 | 157 | 37 | ![]() ![]() ![]() |
Oct 2024 | 173 | 36 | ![]() ![]() |
Nov 2024 | 175 | 40 | ![]() ![]() |
Dec 2024 | 138 | 27 | ![]() ![]() ![]() |
Jan 2025 | 173 | 26 | ![]() ![]() ![]() |
Busiest month: Jun 2024 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 286 | 56 | ![]() ![]() ![]() |
Mon | 303 | 51 | ![]() ![]() ![]() |
Tue | 278 | 51 | ![]() ![]() ![]() |
Wed | 263 | 66 | ![]() ![]() |
Thu | 342 | 68 | ![]() ![]() |
Fri | 290 | 58 | ![]() ![]() ![]() ![]() |
Sat | 315 | 51 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 69 | 13 | ![]() ![]() ![]() |
1 | 79 | 14 | ![]() ![]() ![]() |
2 | 56 | 7 | ![]() ![]() ![]() |
3 | 86 | 7 | ![]() ![]() ![]() |
4 | 77 | 4 | ![]() |
5 | 98 | 12 | ![]() ![]() |
6 | 80 | 11 | ![]() ![]() ![]() |
7 | 65 | 8 | ![]() |
8 | 73 | 13 | ![]() ![]() ![]() |
9 | 111 | 16 | ![]() |
10 | 116 | 28 | ![]() ![]() ![]() |
11 | 65 | 13 | ![]() ![]() ![]() |
12 | 83 | 16 | ![]() |
13 | 74 | 17 | ![]() ![]() |
14 | 85 | 21 | ![]() ![]() ![]() |
15 | 75 | 22 | ![]() ![]() ![]() |
16 | 67 | 10 | ![]() ![]() |
17 | 106 | 19 | ![]() ![]() ![]() |
18 | 93 | 21 | ![]() ![]() ![]() |
19 | 110 | 26 | ![]() ![]() ![]() |
20 | 123 | 35 | ![]() ![]() ![]() |
21 | 113 | 26 | ![]() ![]() ![]() |
22 | 74 | 23 | ![]() ![]() ![]() ![]() |
23 | 99 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2077 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1424 | 0.44% | 51 |
29 | 1.10% | 139.59 |
26 | 0.85% | 103 |
18 | 68.00% | 54 |
18 | 0.26% | 91 |
14 | 0.54% | 209.38 |
14 | 0.55% | 164.90 |
13 | 0.52% | 46 |
12 | 0.47% | 206.81 |
12 | 0.34% | 45 |
11 | 0.43% | 142.93 |
11 | 0.45% | 207.154 |
11 | 0.38% | 43 |
11 | 0.44% | 164.92 |
10 | 0.17% | 13 |
10 | 0.07% | 35 |
10 | 0.33% | 159.65 |
9 | 0.35% | 159.89 |
9 | 0.21% | 23 |
9 | 0.35% | 139.162 |
396 | 23.75% | [not listed: 159 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://sas.clix.co.tz/ |
1 | http://www.sas.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
256 | 256 | Go-http-client/1.1 |
108 | 108 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
26 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
4 | 4 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
1666 | 0 | [not listed: 116 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 256 | 256 | Go-http-client |
256 | 256 | Go-http-client/1 | |
2 | 212 | 138 | Firefox |
108 | 108 | Firefox/95 | |
26 | 26 | Firefox/62 | |
4 | 4 | Firefox/91 | |
3 | 148 | 5 | Safari |
142 | 5 | Safari/537 | |
1459 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1715 | 256 | OS unknown |
2 | 161 | 140 | Unix |
161 | 140 | Linux | |
3 | 190 | 3 | Windows |
56 | 2 | Unknown Windows | |
112 | 1 | Windows NT | |
22 | 0 | Windows XP | |
4 | 9 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2077 | 200 OK |
4241 | 301 Document moved permanently |
154 | 302 Document found elsewhere |
2575 | 404 Document not found |
1 | 405 Method not allowed |
71 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1391 | |
1B- 10B | 0 | |
11B- 100B | 52 | 0.24% |
101B- 1kB | 618 | 21.19% |
1kB- 10kB | 5 | 1.22% |
10kB-100kB | 6 | 22.35% |
100kB- 1MB | 5 | 54.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3 | 35.16% | .woff2 |
401 | 30.99% | [directories] |
3 | 23.88% | .webp |
1560 | 4.20% | .php [PHP] |
2 | 2.18% | .js [JavaScript code] |
2 | 1.43% | .css [Cascading Style Sheets] |
54 | 1.39% | [no extension] |
2 | 0.50% | .png [PNG graphics] |
50 | 0.27% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6 | 59.03% | /wp-content/ |
1842 | 29.86% | [root directory] |
170 | 6.67% | /wp-json/ |
6 | 4.11% | /wp-includes/ |
52 | 0.24% | /.well-known/ |
1 | 0.08% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1391 | Jan/31/25 3:51 AM | /wp-cron.php | |
263 | 25.61% | Jan/30/25 7:57 PM | / |
254 | 10.04% | Jan/30/25 7:57 PM | /?rest_route=/wp/v2/users/ |
168 | 4.12% | Aug/ 6/24 6:14 PM | /xmlrpc.php |
138 | 5.38% | Jan/17/25 3:28 PM | /wp-json/wp/v2/users/ |
32 | 1.28% | Jan/17/25 5:11 PM | /wp-json/wp/v2/users |
20 | 0.14% | Dec/12/24 4:21 AM | /robots.txt |
65 | 63.47% | Jan/23/25 3:50 AM | [not listed: 35 files] |