8889841c
Program started on Fri, Feb 28 2025 at 9:16 PM.
Analyzed requests from Sat, May 28 2022 at 11:13 AM to Fri, Feb 28 2025 at 8:18 PM (1007.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 9:16 PM.
Successful requests: 15,602 (19)
Average successful requests per day: 15 (2)
Successful requests for pages: 665 (0)
Failed requests: 14,933 (16)
Redirected requests: 5,219 (0)
Distinct files requested: 4,997 (13,925)
Distinct hosts served: 2,536 (3,613)
Data transferred: 111.54 megabytes (2.47 kilobytes)
Average data transferred per day: 113.38 kilobytes (361 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2022 | 11 | 2 | ![]() |
Jun 2022 | 11 | 6 | ![]() |
Jul 2022 | 20 | 1 | ![]() |
Aug 2022 | 35 | 2 | ![]() |
Sep 2022 | 19 | 0 | |
Oct 2022 | 38 | 0 | |
Nov 2022 | 24 | 1 | ![]() |
Dec 2022 | 22 | 2 | ![]() |
Jan 2023 | 425 | 166 | ![]() ![]() |
Feb 2023 | 56 | 14 | ![]() ![]() |
Mar 2023 | 106 | 21 | ![]() ![]() |
Apr 2023 | 134 | 30 | ![]() ![]() |
May 2023 | 148 | 29 | ![]() ![]() |
Jun 2023 | 122 | 23 | ![]() ![]() |
Jul 2023 | 953 | 28 | ![]() ![]() |
Aug 2023 | 3694 | 28 | ![]() ![]() |
Sep 2023 | 1242 | 20 | ![]() |
Oct 2023 | 472 | 16 | ![]() |
Nov 2023 | 706 | 24 | ![]() ![]() |
Dec 2023 | 520 | 23 | ![]() ![]() |
Jan 2024 | 185 | 37 | ![]() |
Feb 2024 | 867 | 38 | ![]() |
Mar 2024 | 953 | 27 | ![]() ![]() |
Apr 2024 | 496 | 20 | ![]() |
May 2024 | 976 | 23 | ![]() ![]() |
Jun 2024 | 959 | 15 | ![]() ![]() |
Jul 2024 | 1472 | 9 | ![]() |
Aug 2024 | 456 | 11 | ![]() ![]() |
Sep 2024 | 65 | 9 | ![]() |
Oct 2024 | 150 | 16 | ![]() |
Nov 2024 | 105 | 15 | ![]() ![]() |
Dec 2024 | 45 | 0 | |
Jan 2025 | 66 | 5 | ![]() |
Feb 2025 | 49 | 4 | ![]() |
Busiest month: Jan 2023 (166 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2686 | 48 | ![]() |
Mon | 1959 | 78 | ![]() ![]() ![]() |
Tue | 2155 | 69 | ![]() ![]() |
Wed | 2210 | 86 | ![]() ![]() ![]() ![]() |
Thu | 2503 | 75 | ![]() ![]() ![]() |
Fri | 2411 | 231 | ![]() ![]() ![]() ![]() |
Sat | 1678 | 78 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 612 | 32 | ![]() ![]() ![]() |
1 | 476 | 26 | ![]() ![]() |
2 | 559 | 26 | ![]() ![]() |
3 | 844 | 34 | ![]() ![]() |
4 | 599 | 25 | ![]() ![]() |
5 | 617 | 25 | ![]() ![]() |
6 | 506 | 13 | ![]() ![]() |
7 | 456 | 17 | ![]() ![]() |
8 | 962 | 103 | ![]() ![]() ![]() |
9 | 1040 | 91 | ![]() ![]() ![]() ![]() ![]() |
10 | 775 | 11 | ![]() |
11 | 597 | 9 | ![]() ![]() |
12 | 456 | 6 | ![]() |
13 | 879 | 10 | ![]() |
14 | 549 | 16 | ![]() ![]() |
15 | 502 | 8 | ![]() ![]() |
16 | 596 | 16 | ![]() ![]() |
17 | 533 | 12 | ![]() |
18 | 876 | 23 | ![]() |
19 | 647 | 26 | ![]() ![]() |
20 | 676 | 35 | ![]() ![]() |
21 | 404 | 25 | ![]() ![]() |
22 | 846 | 30 | ![]() ![]() |
23 | 595 | 46 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
15602 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5150 | 0.09% | 51 |
540 | 0.21% | 103 |
354 | 0.86% | 65.109 |
308 | 0.11% | 5 |
246 | 0.08% | 44 |
239 | 0.09% | 82 |
228 | 0.08% | 185.54 |
207 | 0.07% | 66.115 |
197 | 0.08% | 45 |
166 | 0.07% | 68.178 |
160 | 0.06% | 84 |
151 | 0.06% | 92 |
150 | 0.05% | 52 |
142 | 0.05% | 162.253 |
137 | 0.21% | 91 |
126 | 0.04% | 43 |
123 | 0.05% | 47 |
119 | 3.30% | 35 |
119 | 0.04% | 89 |
118 | 0.04% | 37 |
6622 | 94.36% | [not listed: 653 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
272 | http://pulse.clix.co.tz/ |
5 | https://pulse.clix.co.tz/ |
4 | http://www.pulse.clix.co.tz/ |
2 | http://51.68.205.59/ |
1 | http://51.75.171.57/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
256 | 256 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
356 | 171 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
87 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
1033 | 74 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
16 | 16 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
16 | 16 | Go-http-client/1.1 |
39 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
19 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
2 | 2 | python-requests/2.31.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/92.0.4515.159 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; rb.gy/oupwis; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
13744 | 0 | [not listed: 164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4421 | 430 | Firefox |
256 | 256 | Firefox/95 | |
87 | 87 | Firefox/96 | |
1091 | 74 | Firefox/62 | |
6 | 6 | Firefox/91 | |
4 | 4 | Firefox/77 | |
1 | 1 | Firefox/90 | |
1 | 1 | Firefox/21 | |
2 | 1 | Firefox/101 | |
2 | 6128 | 217 | Safari |
5938 | 214 | Safari/537 | |
3 | 3 | Safari/534 | |
3 | 16 | 16 | Go-http-client |
16 | 16 | Go-http-client/1 | |
4 | 6 | 2 | python-requests |
6 | 2 | python-requests/2 | |
5031 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2327 | 531 | Unix |
2327 | 531 | Linux | |
2 | 7898 | 112 | Windows |
5342 | 111 | Windows NT | |
1899 | 1 | Unknown Windows | |
657 | 0 | Windows XP | |
3 | 5053 | 18 | OS unknown |
4 | 324 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
15602 | 200 OK |
3665 | 301 Document moved permanently |
1554 | 302 Document found elsewhere |
12 | 400 Bad request |
1 | 401 Authentication required |
12332 | 404 Document not found |
3 | 405 Method not allowed |
9 | 409 Request conflicts with state of resource |
2576 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5006 | |
1B- 10B | 0 | |
11B- 100B | 180 | 0.01% |
101B- 1kB | 9513 | 3.27% |
1kB- 10kB | 681 | 0.91% |
10kB-100kB | 66 | 1.48% |
100kB- 1MB | 115 | 46.90% |
1MB- 10MB | 41 | 47.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
135 | 89.19% | .jpg [JPEG graphics] |
665 | 6.63% | [directories] |
14360 | 3.23% | .php [PHP] |
274 | 0.45% | .txt [Plain text] |
13 | 0.26% | .css [Cascading Style Sheets] |
110 | 0.12% | [no extension] |
45 | 0.13% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
201 | 89.86% | /wp-content/ |
14288 | 5.01% | [root directory] |
12 | 3.21% | /shop/ |
322 | 0.78% | /wp-includes/ |
537 | 0.55% | /wp-json/ |
45 | 0.38% | /wp-admin/ |
1 | 0.17% | /my-account/ |
194 | 0.02% | /.well-known/ |
2 | 0.01% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9383 | 3.23% | Aug/ 6/24 6:48 PM | /xmlrpc.php |
35 | 0.01% | Aug/ 5/24 11:05 PM | /xmlrpc.php?147.78.103.215 |
4793 | Feb/27/25 1:38 AM | /wp-cron.php | |
427 | 0.44% | Jan/17/25 1:33 PM | /wp-json/wp/v2/users/ |
110 | 0.12% | Feb/24/25 7:51 PM | /wp-json/wp/v2/users |
78 | 0.01% | Dec/11/24 4:21 PM | /robots.txt |
34 | 1.78% | Oct/ 9/24 3:30 PM | / |
16 | 0.01% | May/ 7/24 5:25 AM | /?rest_route=/wp/v2/users/ |
31 | 0.03% | Aug/ 7/23 3:49 PM | /wp-includes/wlwmanifest.xml |
746 | 94.41% | Feb/18/25 8:20 AM | [not listed: 230 files] |