8889841c
Program started on Tue, Dec 31 2024 at 9:14 PM.
Analyzed requests from Thu, Nov 24 2022 at 11:10 AM to Tue, Dec 31 2024 at 5:16 PM (768.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 9:14 PM.
Successful requests: 6,397 (23)
Average successful requests per day: 8 (3)
Successful requests for pages: 898 (1)
Average successful requests for pages per day: 1
Failed requests: 1,689 (1)
Redirected requests: 10,170 (5)
Distinct files requested: 3,260 (3,875)
Distinct hosts served: 2,076 (3,761)
Data transferred: 75.41 megabytes (273.03 kilobytes)
Average data transferred per day: 100.52 kilobytes (39.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 50 | 25 | ![]() ![]() ![]() |
Dec 2022 | 57 | 0 | |
Jan 2023 | 171 | 26 | ![]() ![]() ![]() |
Feb 2023 | 135 | 33 | ![]() ![]() |
Mar 2023 | 153 | 63 | ![]() |
Apr 2023 | 147 | 60 | ![]() ![]() ![]() ![]() |
May 2023 | 150 | 57 | ![]() ![]() ![]() ![]() |
Jun 2023 | 111 | 33 | ![]() ![]() |
Jul 2023 | 159 | 46 | ![]() ![]() ![]() ![]() |
Aug 2023 | 167 | 41 | ![]() ![]() ![]() |
Sep 2023 | 149 | 22 | ![]() ![]() ![]() |
Oct 2023 | 204 | 24 | ![]() ![]() |
Nov 2023 | 149 | 21 | ![]() ![]() ![]() |
Dec 2023 | 205 | 19 | ![]() ![]() |
Jan 2024 | 137 | 31 | ![]() |
Feb 2024 | 194 | 41 | ![]() ![]() ![]() |
Mar 2024 | 244 | 60 | ![]() ![]() ![]() ![]() |
Apr 2024 | 158 | 51 | ![]() ![]() ![]() |
May 2024 | 1307 | 68 | ![]() ![]() |
Jun 2024 | 903 | 57 | ![]() ![]() ![]() ![]() |
Jul 2024 | 124 | 13 | ![]() ![]() ![]() |
Aug 2024 | 182 | 25 | ![]() ![]() ![]() |
Sep 2024 | 129 | 12 | ![]() ![]() |
Oct 2024 | 258 | 34 | ![]() ![]() |
Nov 2024 | 494 | 31 | ![]() |
Dec 2024 | 260 | 5 | ![]() ![]() |
Busiest month: May 2024 (68 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1148 | 87 | ![]() ![]() ![]() |
Mon | 722 | 152 | ![]() ![]() ![]() |
Tue | 1357 | 140 | ![]() ![]() ![]() |
Wed | 714 | 144 | ![]() ![]() |
Thu | 694 | 131 | ![]() ![]() |
Fri | 1227 | 141 | ![]() ![]() |
Sat | 535 | 103 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 754 | 47 | ![]() |
1 | 323 | 63 | ![]() ![]() ![]() |
2 | 210 | 39 | ![]() ![]() ![]() |
3 | 279 | 35 | ![]() ![]() |
4 | 428 | 24 | ![]() |
5 | 659 | 42 | ![]() ![]() ![]() |
6 | 101 | 16 | ![]() ![]() |
7 | 157 | 23 | ![]() |
8 | 131 | 20 | ![]() ![]() ![]() |
9 | 145 | 17 | ![]() ![]() |
10 | 100 | 5 | ![]() |
11 | 286 | 12 | ![]() |
12 | 162 | 44 | ![]() ![]() ![]() ![]() |
13 | 123 | 14 | ![]() ![]() |
14 | 120 | 6 | ![]() |
15 | 131 | 12 | ![]() |
16 | 99 | 13 | ![]() ![]() |
17 | 238 | 31 | ![]() ![]() ![]() |
18 | 180 | 26 | ![]() ![]() |
19 | 190 | 53 | ![]() ![]() |
20 | 320 | 73 | ![]() ![]() ![]() |
21 | 755 | 93 | ![]() ![]() ![]() ![]() ![]() |
22 | 247 | 94 | ![]() |
23 | 259 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6397 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3193 | 0.56% | 51 |
516 | 18.12% | 185.117 |
79 | 2.42% | 103 |
76 | 21.48% | 196.41 |
76 | 1.08% | 45 |
64 | 5.49% | 35 |
56 | 0.03% | 146.158 |
53 | 0.02% | 91 |
45 | 1.95% | 102 |
37 | 0.28% | 5 |
35 | 0.02% | 41 |
29 | 0.31% | 94 |
28 | 0.01% | 14 |
27 | 0.01% | 37 |
25 | 0.27% | 109 |
25 | 0.81% | 92 |
23 | 1.17% | 34 |
23 | 0.02% | 46 |
21 | 0.01% | 216.131 |
21 | 0.01% | 89 |
1945 | 45.92% | [not listed: 796 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
93 | https://www.google.com/ |
3 | https://www.netcraft.com/survey/ |
1 | https://clix.co.tz:2083/ |
1 | http://gs.clix.co.tz/api-script.php |
1 | http://gs.clix.co.tz/wc-api/v3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
999 | http://gs.clix.co.tz/ |
171 | http://www.gs.clix.co.tz/ |
2 | https://www.google.com/ |
1 | http://51.75.171.57/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
425 | 425 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
211 | 211 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
98 | 98 | Go-http-client/1.1 |
49 | 49 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
79 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
37 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
498 | 12 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
11 | 11 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
8 | 8 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
4 | 3 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
2 | 2 | python-requests/2.32.3 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; rb.gy/oupwis; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 SLBrowser/8.0.0.3161 SLBChan/10 |
1 | 1 | Mozilla/5.0 (Windows; U; MSIE 6.1; Linux i386; Trident/5.0; X11) |
1 | 1 | Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.24 (KHTML, like Gecko) Chrome/10.0.1887.35 Safari/535.18 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
4944 | 0 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 948 | 693 | Firefox |
425 | 425 | Firefox/95 | |
211 | 211 | Firefox/96 | |
49 | 49 | Firefox/62 | |
8 | 8 | Firefox/91 | |
2 | 98 | 98 | Go-http-client |
98 | 98 | Go-http-client/1 | |
3 | 1611 | 76 | Safari |
1495 | 45 | Safari/537 | |
108 | 26 | Safari/605 | |
3 | 3 | Safari/534 | |
1 | 1 | Safari/604 | |
3 | 1 | Safari/535 | |
4 | 535 | 23 | Netscape (compatible) |
5 | 5 | 4 | MSIE |
4 | 3 | MSIE/10 | |
1 | 1 | MSIE/6 | |
6 | 20 | 2 | python-requests |
20 | 2 | python-requests/2 | |
3178 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 497 | 494 | Unix |
497 | 494 | Linux | |
2 | 1954 | 251 | Windows |
1658 | 245 | Windows NT | |
292 | 6 | Unknown Windows | |
4 | 0 | Windows XP | |
3 | 3831 | 123 | OS unknown |
4 | 113 | 28 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6397 | 200 OK |
9732 | 301 Document moved permanently |
438 | 302 Document found elsewhere |
1670 | 404 Document not found |
1 | 405 Method not allowed |
18 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3075 | |
1B- 10B | 1 | |
11B- 100B | 131 | 0.01% |
101B- 1kB | 1881 | 0.94% |
1kB- 10kB | 667 | 2.24% |
10kB-100kB | 387 | 31.70% |
100kB- 1MB | 253 | 43.46% |
1MB- 10MB | 1 | 1.38% |
10MB-100MB | 1 | 20.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
898 | 56.14% | [directories] |
4777 | 22.42% | .php [PHP] |
165 | 12.09% | .css [Cascading Style Sheets] |
304 | 7.24% | .js [JavaScript code] |
30 | 1.47% | [no extension] |
6 | 0.56% | .png [PNG graphics] |
217 | 0.08% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5395 | 72.44% | [root directory] |
411 | 16.81% | /wp-content/ |
16 | 4.06% | /shop/ |
101 | 3.13% | /wp-includes/ |
13 | 2.47% | /checkout/ |
369 | 0.82% | /wp-json/ |
2 | 0.26% | /blog/ |
90 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3068 | Dec/31/24 5:15 PM | /wp-cron.php | |
1650 | 0.84% | Jul/20/24 12:01 AM | /xmlrpc.php |
526 | 48.62% | Dec/10/24 11:40 AM | / |
224 | 28.98% | Nov/25/24 6:20 AM | /?author=3 |
97 | 0.26% | Aug/28/24 1:14 PM | /?rest_route=/wp/v2/users/ |
69 | 8.97% | May/ 8/23 10:12 PM | /?author=2 |
63 | 8.01% | Nov/25/24 6:20 AM | /?author=4 |
21 | 0.01% | Jan/ 2/23 12:51 PM | /?mohsin=1 |
340 | 0.73% | Nov/25/24 6:20 AM | /wp-json/wp/v2/users/ |
93 | 0.01% | Dec/12/24 12:31 AM | /robots.txt |
49 | 21.48% | Jan/ 2/23 3:17 PM | /posapi.php |
49 | 21.48% | Jan/ 2/23 3:17 PM | /posapi.php?mohsin=112 |
29 | 0.09% | Dec/24/24 6:53 PM | /wp-json/wp/v2/users |
642 | 28.23% | Dec/30/24 10:47 AM | [not listed: 143 files] |