8889841c
Program started on Mon, Jun 30 2025 at 9:08 PM.
Analyzed requests from Tue, Aug 15 2023 at 11:51 AM to Mon, Jun 30 2025 at 7:46 PM (685.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 9:08 PM.
Successful requests: 6,742 (57)
Average successful requests per day: 9 (8)
Successful requests for pages: 731 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 10,061 (18)
Redirected requests: 8,979 (22)
Distinct files requested: 3,442 (7,630)
Distinct hosts served: 1,046 (3,201)
Data transferred: 38.55 megabytes (5.15 kilobytes)
Average data transferred per day: 57.59 kilobytes (754 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2023 | 178 | 48 | ![]() ![]() |
Sep 2023 | 246 | 20 | ![]() ![]() |
Oct 2023 | 95 | 14 | ![]() ![]() ![]() |
Nov 2023 | 110 | 10 | ![]() ![]() |
Dec 2023 | 127 | 42 | ![]() ![]() ![]() |
Jan 2024 | 162 | 27 | ![]() ![]() ![]() |
Feb 2024 | 97 | 23 | ![]() ![]() |
Mar 2024 | 127 | 21 | ![]() ![]() ![]() |
Apr 2024 | 176 | 25 | ![]() ![]() ![]() |
May 2024 | 204 | 39 | ![]() ![]() |
Jun 2024 | 621 | 44 | ![]() ![]() ![]() |
Jul 2024 | 1303 | 49 | ![]() ![]() ![]() |
Aug 2024 | 362 | 29 | ![]() ![]() ![]() ![]() |
Sep 2024 | 195 | 33 | ![]() ![]() |
Oct 2024 | 387 | 45 | ![]() ![]() ![]() ![]() |
Nov 2024 | 261 | 35 | ![]() ![]() |
Dec 2024 | 216 | 21 | ![]() ![]() ![]() |
Jan 2025 | 539 | 66 | ![]() ![]() |
Feb 2025 | 278 | 27 | ![]() ![]() ![]() |
Mar 2025 | 320 | 30 | ![]() ![]() ![]() ![]() |
Apr 2025 | 279 | 30 | ![]() ![]() ![]() ![]() |
May 2025 | 255 | 32 | ![]() |
Jun 2025 | 204 | 21 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (66 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 836 | 116 | ![]() ![]() ![]() ![]() |
Mon | 1270 | 110 | ![]() ![]() ![]() |
Tue | 1184 | 114 | ![]() ![]() ![]() |
Wed | 876 | 97 | ![]() ![]() |
Thu | 742 | 104 | ![]() ![]() ![]() |
Fri | 770 | 103 | ![]() ![]() ![]() |
Sat | 1064 | 87 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 290 | 36 | ![]() ![]() |
1 | 223 | 33 | ![]() ![]() |
2 | 214 | 19 | ![]() ![]() |
3 | 234 | 17 | ![]() ![]() |
4 | 212 | 23 | ![]() ![]() |
5 | 303 | 37 | ![]() ![]() ![]() |
6 | 248 | 29 | ![]() ![]() ![]() ![]() |
7 | 268 | 20 | ![]() ![]() |
8 | 247 | 27 | ![]() ![]() ![]() |
9 | 218 | 20 | ![]() ![]() |
10 | 218 | 19 | ![]() ![]() |
11 | 279 | 28 | ![]() ![]() ![]() |
12 | 317 | 36 | ![]() ![]() |
13 | 295 | 30 | ![]() ![]() ![]() ![]() |
14 | 452 | 34 | ![]() ![]() |
15 | 297 | 32 | ![]() |
16 | 250 | 30 | ![]() ![]() ![]() ![]() |
17 | 274 | 23 | ![]() ![]() |
18 | 254 | 30 | ![]() ![]() ![]() ![]() |
19 | 204 | 40 | ![]() ![]() |
20 | 470 | 42 | ![]() ![]() ![]() |
21 | 446 | 55 | ![]() ![]() ![]() |
22 | 308 | 40 | ![]() ![]() |
23 | 221 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6742 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3210 | 0.29% | 51 |
211 | 0.21% | 194.26 |
191 | 25.52% | 185.117 |
189 | 22.71% | 216.244 |
177 | 146.70 | |
160 | 0.17% | 103 |
112 | 14.34% | 102 |
76 | 4.20% | 45 |
63 | 0.06% | 37 |
63 | 1.21% | 91 |
56 | 6.74% | 41 |
56 | 0.06% | 43 |
52 | 0.02% | 85 |
47 | 0.05% | 47 |
42 | 0.04% | 194.5 |
39 | 0.04% | 68.178 |
38 | 0.04% | 162.253 |
36 | 0.04% | 92 |
33 | 0.89% | 176.53 |
32 | 0.03% | 178.33 |
1859 | 23.33% | [not listed: 318 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
332 | http://travelport.clix.co.tz/ |
3 | https://clix.co.tz:2083/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
360 | 358 | Go-http-client/1.1 |
135 | 135 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
69 | 69 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
189 | 50 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
51 | 39 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
23 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
95 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
53 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/100.0.0.0 |
2 | 2 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | python-requests/2.26.0 |
1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT.6.2; .NET CLR 1.5.12894; WOW64) |
1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
52 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.31 |
9 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36 |
5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:105.0) Gecko/20100101 Firefox/105.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
9 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; MicrosoftPreview/2.0; +https://aka.ms/MicrosoftPreview) Chrome/100.0.4896.127 Safari/537.36 |
22 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
5590 | 0 | [not listed: 200 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 360 | 358 | Go-http-client |
360 | 358 | Go-http-client/1 | |
2 | 1154 | 218 | Firefox |
135 | 135 | Firefox/95 | |
78 | 69 | Firefox/62 | |
10 | 6 | Firefox/77 | |
2 | 2 | Firefox/91 | |
5 | 2 | Firefox/75 | |
249 | 2 | Firefox/79 | |
6 | 1 | Firefox/71 | |
1 | 1 | Firefox/105 | |
3 | 1505 | 101 | Safari |
1358 | 88 | Safari/537 | |
95 | 10 | Safari/605 | |
3 | 3 | Safari/534 | |
4 | 479 | 50 | Netscape (compatible) |
5 | 20 | 1 | python-requests |
20 | 1 | python-requests/2 | |
6 | 13 | 1 | MSIE |
1 | 1 | MSIE/7 | |
3200 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4055 | 410 | OS unknown |
2 | 472 | 277 | Unix |
472 | 277 | Linux | |
3 | 1788 | 23 | Windows |
1201 | 21 | Windows NT | |
435 | 2 | Unknown Windows | |
152 | 0 | Windows XP | |
4 | 415 | 19 | Macintosh |
5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6737 | 200 OK |
8164 | 301 Document moved permanently |
815 | 302 Document found elsewhere |
5 | 304 Not modified since last retrieval |
1 | 400 Bad request |
2 | 403 Access forbidden |
9531 | 404 Document not found |
11 | 405 Method not allowed |
516 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3360 | |
1B- 10B | 1 | |
11B- 100B | 99 | 0.02% |
101B- 1kB | 2783 | 3.03% |
1kB- 10kB | 169 | 1.84% |
10kB-100kB | 192 | 18.29% |
100kB- 1MB | 138 | 76.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
731 | 48.09% | [directories] |
141 | 22.24% | .css [Cascading Style Sheets] |
190 | 14.18% | .js [JavaScript code] |
6 | 6.82% | .woff |
162 | 3.93% | [no extension] |
12 | 2.30% | .woff2 |
5144 | 1.87% | .php [PHP] |
48 | 0.49% | .png [PNG graphics] |
308 | 0.09% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
347 | 36.52% | /wp-content/ |
5620 | 22.83% | [root directory] |
16 | 10.00% | /ndc/ |
290 | 9.51% | /wp-includes/ |
6 | 3.76% | /travelport-plus/ |
6 | 3.40% | /the-7-wonders-challenge/ |
4 | 2.54% | /fixing-travel-retail/ |
5 | 2.39% | /apl/ |
4 | 2.18% | /differentiation-in-travel/ |
4 | 2.06% | /what-consumers-want/ |
4 | 1.81% | /smartpoint-cloud/ |
4 | 1.72% | /get-modern/ |
2 | 0.68% | /hello-world/ |
315 | 0.50% | /wp-json/ |
15 | 0.05% | /wp-admin/ |
5 | 0.02% | /feed/ |
91 | 0.02% | /.well-known/ |
4 | 0.02% | /comments/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3112 | Jun/29/25 6:09 PM | /wp-cron.php | |
1827 | 1.82% | Jan/21/25 2:20 PM | /xmlrpc.php |
406 | 17.18% | Jun/30/25 7:46 PM | / |
357 | 0.59% | Jun/30/25 7:46 PM | /?rest_route=/wp/v2/users/ |
258 | 0.08% | Jun/30/25 8:47 AM | /robots.txt |
206 | 0.32% | Jan/17/25 5:13 PM | /wp-json/wp/v2/users/ |
109 | 0.18% | Apr/ 9/25 2:20 PM | /wp-json/wp/v2/users |
48 | 0.49% | Sep/ 4/23 7:52 AM | /wp-includes/images/w-logo-blue-white-bg.png |
22 | May/16/25 10:04 AM | /wp-content/ | |
754 | 79.93% | Jun/23/25 8:04 AM | [not listed: 296 files] |